Home » Most Expensive Neighborhoods » Fisher Island

Description

Test Content here

Address Price SF $/SF Rented Date
15512 Fisher Island Dr #15512, Miami Beach, 33109 $8,000 690 SF $11 06/01/2023
7412 Fisher Island Dr #7412, Miami Beach, 33109 $60,000 6,268 SF $9 12/16/2023
7051 Fisher Island Dr #7051, , 33109 $55,000 3,835 SF $14 05/10/2022
7141 Fisher Island Dr #7141, Fisher Island, 33109 $50,000 3,690 SF $13 05/08/2023
7642 Fisher Island Dr #7642, Miami Beach, 33109 $45,000 2,861 SF $15 10/26/2023
7812 Fisher Island Dr #7812, Miami Beach, 33109 $32,500 5,100 SF $6 09/26/2022
4922 Fisher Island Dr #4922, Miami Beach, 33109 $30,000 2,000 SF $15 12/09/2022
5365 Fisher Island Dr #5365, Miami Beach, 33109 $30,000 2,740 SF $10 04/01/2023
5235 Fisher Island Dr #5235, Miami Beach, 33109 $30,000 1,950 SF $15 12/13/2023
19141 Fisher Island Dr #19141, Miami Beach, 33109 $27,000 2,916 SF $9 10/18/2023
19152 Fisher Island Dr #19152, , 33109 $25,000 1,838 SF $13 07/01/2022
19222 Fisher Island Dr #19222, Miami Beach, 33109 $22,500 2,049 SF $10 08/15/2023
2122 Fisher Island Dr #2122, Miami Beach, 33109 $22,500 1,847 SF $12 11/01/2023
19137 Fisher Island Dr #19137, , 33109 $20,000 1,429 SF $14 03/08/2022
5226 Fisher Island Dr #5226, , 33109 $20,000 2,740 SF $7 03/31/2022
2045 Fisher Island Dr #2045, , 33109 $20,000 1,912 SF $10 01/31/2022
2511 Fisher Island Dr #6101, Miami Beach, 33109 $20,000 2,744 SF $7 04/27/2023
5325 Fisher Island Dr #5325, Miami Beach, 33109 $18,500 2,740 SF $6 12/15/2022
2222 Fisher Island Dr #3202, , 33109 $18,000 1,912 SF $9 07/01/2022
19217 Fisher Island Dr #19217, Miami Beach, 33109 $15,000 1,429 SF $10 11/01/2022
2422 FISHER ISLAND DR #5202A, Fisher Island, 33109 $14,500 2,234 SF $6 08/01/2023
7143 Fisher Island Dr #7143, Miami Beach, 33109 $120,000 7,025 SF $17 12/15/2022
2124 Fisher Island Dr #2124, Miami Beach, 33109 $11,000 2,744 SF $4 04/01/2023
7600 Fisher Island Dr #7662, Miami Beach, 33109 $0 2,671 SF $0 01/14/2023
Phone Call Icon Whatsapp Icon Message Icon