Unit | Price | SF | $/SF |
17A | $1,300,000 | 1605 | $810 |
7B | $1,665,000 | 1587 | $1,049 |
7C | $1,665,000 | 1587 | $1,049 |
Unit | Price | SF | $/SF |
7G | $1,725,000 | 1587 | $1,087 |
4C | $1,998,000 | 2387 | $837 |
3BC | $2,696,000 | 3174 | $849 |
Unit | Price | SF | $/SF |
9BC | $3,995,000 | 3174 | $1,259 |
No sold listings found. |
Unit | Price | SF | $/SF | Rented Date |
9A | $7,500 | 1172 SF | $6 | 11/25/2023 |
10A | $8,500 | 1172 SF | $7 | 08/01/2023 |
8A | $5,500 | 1605 SF | $3 | 06/23/2023 |