Unit | Price | SF | $/SF |
602 | $8,950,000 | 3103 | $2,884 |
Unit | Price | SF | $/SF |
1404 | $14,500,000 | 3731 | $3,886 |
1204 | $15,000,000 | 4154 | $3,611 |
1104 | $15,300,000 | 3731 | $4,101 |
Unit | Price | SF | $/SF |
1802/03 | $25,000,000 | 6206 | $4,028 |
There are no listings available. |
Unit | Price | SF | $/SF | Sale Date |
903 | $8,275,000 | 3103 SF | $2,667 | 10/02/2023 |
Unit | Price | SF | $/SF | Rented Date |
901 | $45,500 | 4154 SF | $11 | 08/21/2023 |