Home » South Florida Condos Listed By City » Fort Lauderdale » 3000 Waterside
sqft icon
Square Feet: 1,490 - 2,731 sqft
architect icon
Architect: Kobi Karp and Berrie Architecture & Design
developer icon
Developer: Claridge Homes
Description

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring...


View More

3000 Waterside

3000 Waterside is a luxury condominium development poised along the picturesque shoreline of Lake Boca Raton in Boca Raton, Florida. This high end residential project combines sophisticated design with an exclusive waterfront lifestyle, offering residents breathtaking views of the lake and the Atlantic Ocean beyond.

Development and Design

3000 Waterside is developed with an emphasis on luxury living and state of the art architectural design. The building features contemporary aesthetics with clean lines and expansive glass structures to maximize the scenic views and natural light. Each residence in the building is crafted with precision and high-quality materials, ensuring an elegant living space that complements its waterfront setting.

Features and Amenities

The condominium offers a variety of floor plans, ranging from spacious two bedroom units to expansive four-bedroom residences, each featuring large terraces or balconies that provide an unobstructed view of the water. Interiors are appointed with top tier finishes, including gourmet kitchens, designer bathrooms, and custom cabinetry, integrating luxury into every detail. Amenities at 3000 Waterside are designed to enhance the comfort and lifestyle of its residents, including:
  • A resort style pool and spa overlooking Lake Boca Raton.
  • A modern fitness center with state of the art equipment.
  • A club room and lounge for social and recreational activities.
  • Private boat slips available for residents, offering direct access to boating and water sports.
  • Concierge services to assist residents with various needs and enhance their living experience.

Lifestyle and Community

Living at 3000 Waterside means embracing a lifestyle of luxury and convenience. Residents can enjoy the tranquility of a waterfront home while being just minutes away from the vibrant heart of Boca Raton. The development's location is ideal for those who appreciate outdoor activities and water based leisure, including boating, fishing, and kayaking. The community around 3000 Waterside includes upscale shopping, fine dining, and cultural attractions. Boca Raton is known for its beautiful parks, world class golf courses, and cultural institutions such as the Boca Raton Museum of Art and the annual Boca Raton Art Festival, providing a well rounded lifestyle for its residents.   Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods. Also Check Out These Useful Links: Miami Dade County Appraiser Property Search Broward County Property Appraiser Property Search  WPB County Property Appraiser Property Search 

View Less
For Sale
Pending
For Rent
Sold
Rented

For Sale

Studios

Unit Price FT2 (M2) $/SF
8 $180,000 300 (27 m2)$600
203 $215,000 400 (37 m2)$538
503 $250,000 400 (37 m2)$625
5 $260,000 430 (39 m2)$605
403 $390,000 530 (49 m2)$736
4305 $490,000 495 (45 m2)$990
308 $500,000 405 (37 m2)$1,235
2305 $520,000 442 (41 m2)$1,176
8 $2,395,000 473 (43 m2)$5,063

1 Bedroom

Unit Price FT2 (M2) $/SF
421 $71,500 702 (65 m2)$102
C303 $99,000 740 (68 m2)$134
D $109,000 646 (60 m2)$169
E208 $109,000 720 (66 m2)$151
199 $110,000 595 (55 m2)$185
708 $125,000 1070 (99 m2)$117
J610 $140,000 768 (71 m2)$182
22 $155,000 728 (67 m2)$213
604A $155,000 844 (78 m2)$184
H207 $155,000 820 (76 m2)$189
30 $159,000 600 (55 m2)$265
222 $159,900 779 (72 m2)$205
A312 $167,000 633 (58 m2)$264
801 $169,000 840 (78 m2)$201
1603E $175,000 861 (79 m2)$203
1201 $179,000 813 (75 m2)$220
202 $179,900 940 (87 m2)$191
26 $180,000 620 (57 m2)$290
204 $180,000 N/AN/A
305 $194,000 820 (76 m2)$237
405W $200,000 1066 (99 m2)$188
6-306 $209,000 537 (49 m2)$389
235 $215,000 660 (61 m2)$326
310 $215,000 812 (75 m2)$265
PH40 $219,000 646 (60 m2)$339
342 $225,000 719 (66 m2)$313
212 $226,999 710 (65 m2)$320
4H $229,900 780 (72 m2)$295
203 $230,000 722 (67 m2)$319
219 $240,000 780 (72 m2)$308
407 $245,000 721 (66 m2)$340
205 $249,900 600 (55 m2)$417
405 $250,000 854 (79 m2)$293
1403 $250,000 1005 (93 m2)$249
310 $265,000 662 (61 m2)$400
1C $275,000 780 (72 m2)$353
A215 $279,900 723 (67 m2)$387
1003 $285,000 1005 (93 m2)$284
2 $290,000 600 (55 m2)$483
A106 $290,000 712 (66 m2)$407
814 $299,000 982 (91 m2)$304
403 $300,000 655 (60 m2)$458
521 $300,000 1038 (96 m2)$289
52 $305,000 728 (67 m2)$419
23J $315,000 840 (78 m2)$375
209 $325,000 765 (71 m2)$425
412 $334,900 1005 (93 m2)$333
504 $335,000 1275 (118 m2)$263
614 $336,300 900 (83 m2)$374
1102 $350,000 532 (49 m2)$658
509 $354,900 676 (62 m2)$525
336 $375,000 810 (75 m2)$463
80S $379,000 747 (69 m2)$507
309 $389,000 808 (75 m2)$481
822 $397,500 1026 (95 m2)$387
S-107 $399,000 490 (45 m2)$814
1004 $410,000 806 (74 m2)$509
721 $429,000 N/AN/A
220 $430,000 1000 (92 m2)$430
409 $455,000 1075 (99 m2)$423
218 $460,000 1000 (92 m2)$460
811 $490,000 740 (68 m2)$662
3110 $495,000 846 (78 m2)$585
501 $500,000 1274 (118 m2)$392
1407 $500,000 693 (64 m2)$722
B1107 $525,000 1064 (98 m2)$493
N212 $530,000 724 (67 m2)$732
3508 $549,000 812 (75 m2)$676
S-208 $549,000 700 (65 m2)$784
1703 $560,000 1005 (93 m2)$557
3B $598,000 913 (84 m2)$655
2203 $639,000 790 (73 m2)$809
622 $645,000 500 (46 m2)$1,290
434 $650,000 N/AN/A
722 $660,000 500 (46 m2)$1,320
4004 $669,000 843 (78 m2)$794
1407 $699,000 740 (68 m2)$945
1413 $725,500 831 (77 m2)$873
4115 $780,000 560 (52 m2)$1,393
4202 $799,000 830 (77 m2)$963
MPH12 $838,000 869 (80 m2)$964
2206 $850,000 808 (75 m2)$1,052
806 $1,100,000 1100 (102 m2)$1,000
TH-7 $2,500,000 730 (67 m2)$3,425

2 Bedrooms

Unit Price FT2 (M2) $/SF
401A $98,000 860 (79 m2) $114
301 $167,000 1332 (123 m2) $125
230 $168,500 1054 (97 m2) $160
314 $178,900 992 (92 m2) $180
202J $179,000 963 (89 m2) $186
B106 $185,000 730 (67 m2) $253
21-H $188,000 768 (71 m2) $245
135020 $189,900 952 (88 m2) $199
1 $194,900 978 (90 m2) $199
103 $199,000 830 (77 m2) $240
106 $199,000 830 (77 m2) $240
620 $215,000 1012 (94 m2) $212
401 $230,000 759 (70 m2) $303
408-G $234,500 1135 (105 m2) $207
3-209 $235,000 1140 (105 m2) $206
A410 $239,000 827 (76 m2) $289
423 $244,000 N/A N/A
19 $245,000 592 (54 m2) $414
K414 $248,900 1083 (100 m2) $230
8E $249,000 1551 (144 m2) $161
515 $249,500 1150 (106 m2) $217
C19 $249,500 1350 (125 m2) $185
111 $250,000 1100 (102 m2) $227
D183 $250,000 1114 (103 m2) $224
H606 $250,000 965 (89 m2) $259
305 $259,900 1113 (103 m2) $234
994 $265,000 1044 (96 m2) $254
202 $269,000 1100 (102 m2) $245
101 $270,000 994 (92 m2) $272
1110 $280,000 904 (83 m2) $310
114D $285,000 1044 (96 m2) $273
304 $285,000 891 (82 m2) $320
314 $287,000 994 (92 m2) $289
1811 $299,000 1950 (181 m2) $153
527-1 $299,900 N/A N/A
301 $309,999 1200 (111 m2) $258
2012 $313,200 1580 (146 m2) $198
2204 $314,499 996 (92 m2) $316
1501 $315,000 1565 (145 m2) $201
209 $320,000 1176 (109 m2) $272
516 $330,000 1280 (118 m2) $258
807 $330,000 1460 (135 m2) $226
36 $333,000 1450 (134 m2) $230
3643 $344,000 1343 (124 m2) $256
317 $349,000 1273 (118 m2) $274
654 $350,000 1638 (152 m2) $214
907 $358,000 1104 (102 m2) $324
210 $360,000 870 (80 m2) $414
906 $363,000 1232 (114 m2) $295
1917 $373,000 1488 (138 m2) $251
205 $373,500 1240 (115 m2) $301
6 $375,000 1126 (104 m2) $333
1024 $375,000 1138 (105 m2) $330
404 $385,000 1060 (98 m2) $363
1607 $385,000 1270 (117 m2) $303
$393,000 1498 (139 m2) $262
225 $395,000 754 (70 m2) $524
1816 $399,000 1213 (112 m2) $329
4104 $399,000 1077 (100 m2) $370
R705 $419,000 1020 (94 m2) $411
11B $430,000 1360 (126 m2) $316
505 $430,000 1120 (104 m2) $384
915 $439,000 1455 (135 m2) $302
718 $450,000 1216 (112 m2) $370
15369 $470,000 1406 (130 m2) $334
F $485,000 1446 (134 m2) $335
523 $489,885 1248 (115 m2) $393
405 $490,000 1370 (127 m2) $358
717 $490,000 930 (86 m2) $527
508 $510,000 1507 (140 m2) $338
9J $525,000 1178 (109 m2) $446
316W $549,000 1109 (103 m2) $495
2402 $559,000 1365 (126 m2) $410
301 $560,000 1400 (130 m2) $400
3203 $568,000 1075 (99 m2) $528
4013 $569,900 920 (85 m2) $619
4003 $598,000 1075 (99 m2) $556
1216 $599,000 1065 (98 m2) $562
1411 $599,000 1365 (126 m2) $439
PH13 $600,000 1271 (118 m2) $472
1027-D $620,000 1201 (111 m2) $516
906 $649,000 1660 (154 m2) $391
3005 $649,000 1115 (103 m2) $582
407 $675,000 1122 (104 m2) $602
1605 $680,000 1361 (126 m2) $500
15G $695,000 1291 (119 m2) $538
2310 $720,000 1840 (170 m2) $391
913 $749,000 1353 (125 m2) $554
1809 $770,000 953 (88 m2) $808
1002 $795,000 1310 (121 m2) $607
T3903 $799,000 1054 (97 m2) $758
S415 $800,000 954 (88 m2) $839
R1401 $819,000 N/A N/A
1409 $825,000 930 (86 m2) $887
S-1200 $850,000 1067 (99 m2) $797
T3109 $890,000 1020 (94 m2) $873
2707 $900,000 1330 (123 m2) $677
1122 $920,000 1030 (95 m2) $893
3905 $920,000 1151 (106 m2) $799
1203 $939,000 1670 (155 m2) $562
901 $950,000 1200 (111 m2) $792
1704 $969,000 2240 (208 m2) $433
2710 $990,000 1012 (94 m2) $978
S-812 $990,000 1062 (98 m2) $932
726 $995,900 840 (78 m2) $1,186
3501 $1,100,000 1539 (142 m2) $715
2208 $1,150,000 1756 (163 m2) $655
1205 $1,195,000 1718 (159 m2) $696
606 $1,199,000 2018 (187 m2) $594
905 $1,250,000 1718 (159 m2) $728
4107 $1,250,000 1290 (119 m2) $969
3D $1,275,000 1830 (170 m2) $697
431 $1,280,000 1300 (120 m2) $985
N8-C $1,395,000 1740 (161 m2) $802
401 $1,450,000 1639 (152 m2) $885
3906 $1,500,000 1151 (106 m2) $1,303
2102 $1,600,000 1811 (168 m2) $883
APH04 $2,300,000 1882 (174 m2) $1,222
507 $2,690,000 N/A N/A
PH2 $2,700,000 2038 (189 m2) $1,325
R2806 $3,215,000 1028 (95 m2) $3,127
2501/03 $4,590,000 1725 (160 m2) $2,661

3 Bedrooms

Unit Price FT2 (M2) $/SF
F210 $210,000 1170 (108 m2) $179
22 $259,900 1160 (107 m2) $224
6 $290,000 1185 (110 m2) $245
$359,900 1148 (106 m2) $314
$419,000 1536 (142 m2) $273
942 $425,000 1504 (139 m2) $283
1111 $425,000 1438 (133 m2) $296
302 $440,000 1102 (102 m2) $399
$500,000 1225 (113 m2) $408
36 $519,000 1367 (126 m2) $380
$520,000 1696 (157 m2) $307
$525,000 1820 (169 m2) $288
2204 $550,000 1760 (163 m2) $313
2104 $559,000 1320 (122 m2) $423
$590,000 1690 (157 m2) $349
$595,000 1582 (146 m2) $376
1420 $599,950 2113 (196 m2) $284
F-302 $620,000 1124 (104 m2) $552
10321 $687,500 1628 (151 m2) $422
902 $795,000 1440 (133 m2) $552
2-602 $800,000 1461 (135 m2) $548
925 $850,000 1605 (149 m2) $530
3101 $890,000 1110 (103 m2) $802
1408 $899,000 1860 (172 m2) $483
3-1601 $899,000 1458 (135 m2) $617
502 $930,000 1646 (152 m2) $565
3445 $1,050,000 1706 (158 m2) $615
4510 $1,120,000 1789 (166 m2) $626
510/511 $1,195,000 1315 (122 m2) $909
22 $1,199,000 1710 (158 m2) $701
603 $1,250,000 1680 (156 m2) $744
2416 $1,575,000 1230 (114 m2) $1,280
2N $1,790,000 N/A N/A
24D $1,950,000 2130 (197 m2) $915
TH8 $2,585,000 2202 (204 m2) $1,174
5 $2,790,000 2640 (245 m2) $1,057
PH-03 $2,999,999 2256 (209 m2) $1,330
PH2 $6,990,000 4004 (371 m2) $1,746
2901 $9,300,000 3322 (308 m2) $2,800
2600 $12,000,000 2721 (252 m2) $4,410

4 Bedrooms

Unit Price FT2 (M2) $/SF
$760,000 2277 (211 m2) $334
1203 $925,000 2400 (222 m2) $385
101/103 $2,800,000 3385 (314 m2) $827
1803 $3,770,000 3171 (294 m2) $1,189
PH5803 $4,309,900 2895 (268 m2) $1,489
2603 $7,800,000 2987 (277 m2) $2,611
5154 $11,900,000 4109 (381 m2) $2,896

5 Bedrooms

Unit Price FT2 (M2) $/SF
547 $3,500,000 4684 (435 m2) $747
108 $3,795,000 3186 (295 m2) $1,191

6 Bedrooms

Unit Price FT2 (M2) $/SF
PH01 $39,950,000 9000 (836 m2) $4,439

33 Bedrooms

Unit Price FT2 (M2) $/SF
33-Units $7,490,000 270 (25 m2) $27,741

Features

Building Features
  • 103 spectacular Condo Residences spread across three 15-story towers
  • 13 inviting floor plans with open designs, including 7 Penthouses
  • Soaring views of the Atlantic Ocean, Intracoastal Waterway and downtown Fort Lauderdale
  • 16 boat slips available for purchase for condo owners only
  • 24/7 white-glove concierge services
  • Lavish landscaping with accent lighting creating a private oasis
  • Expansive, glass-framed private terraces designed to provide a seamless indoor and outdoor living experience
Residence Features
  • Elite private party room with modern gourmet chef-inspired kitchen for gathering and entertaining
  • The stylish private wine tasting room and lounge
  • Deluxe club room with golf simulator and billiards room
  • Cinema-style theater for private viewings
  • Professional business center and conference room
  • Open-air dog run with warm water washing station in east and west buildings
  • Luxury hotel-inspired lobby and spaces by Manhas Design including a unique water feature
  • Expansive waterfront pool deck with Intracoastal views and a resort-inspired swimming pool and spa with a full-time towel service attendant, private poolside cabanas, and a BBQ courtyard
  • Attractive waterside restaurant with delectable gourmet cuisine and 3,500 square feet of space for both indoor and outdoor dining (plus designated parking for restaurant guests)
  • State-of-the-art Fitness and Wellness Center featuring a yoga studio and spa oasis with a salt suite, treatment room, and his-and-her saunas and steam rooms

Location

Phone Call Icon Whatsapp Icon Message Icon