| There are no listings available. |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1501 | $503,500 | 1384 ft2 (128 m2) | $364 | 12/18/2025 |
| 1606 | $849,000 | 1750 ft2 (162 m2) | $485 | 11/20/2025 |
| 1601 | $535,000 | 1384 ft2 (128 m2) | $387 | 03/25/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 703 | $3,500 | 1475 ft2 (137 m2) | $2 | 01/01/2026 |
| 1010 | $3,800 | 1440 ft2 (133 m2) | $3 | 11/15/2025 |
| 1101 | $3,750 | 1384 ft2 (128 m2) | $3 | 09/01/2025 |
| 912 | $4,000 | 1345 ft2 (124 m2) | $3 | 06/27/2025 |


