ƒƒ
Sonesta Hotel Coconut Grove Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 1409 | $470,000 | 410 (38 m2) | $1,146 |
| Unit | Price | FT2 (M2) | $/SF |
| 912 | $659,000 | 679 (63 m2) | $971 |
| 1112 | $700,000 | 679 (63 m2) | $1,031 |
| 1014 | $750,000 | 693 (64 m2) | $1,082 |
| 1610 | $750,000 | 761 (70 m2) | $986 |
| CALL/TEXT for off market listings! 305.339.9898 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1912 | $675,000 | 679 ft2 (63 m2) | $994 | 08/26/2026 |
| 1001 | $1,250,000 | 1515 ft2 (140 m2) | $825 | 04/30/2026 |
| 1601 | $1,010,000 | 1098 ft2 (102 m2) | $920 | 04/14/2026 |
| 1614 | $650,000 | 693 ft2 (64 m2) | $938 | 03/17/2026 |
| 1403 | $379,000 | 398 ft2 (36 m2) | $952 | 02/20/2026 |
| 1908 | $650,000 | 747 ft2 (69 m2) | $870 | 01/23/2026 |
| 902 | $1,225,000 | 1098 ft2 (102 m2) | $1,116 | 01/21/2026 |
| 2008 | $600,000 | 747 ft2 (69 m2) | $803 | 01/05/2026 |
| 1406 | $668,960 | 756 ft2 (70 m2) | $885 | 01/02/2026 |
| 1814 | $663,000 | 693 ft2 (64 m2) | $957 | 12/30/2025 |
| 1801 | $1,250,000 | 1098 ft2 (102 m2) | $1,138 | 11/24/2025 |
| 2105 | $689,500 | 767 ft2 (71 m2) | $899 | 10/24/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1603 | $2,600 | 398 ft2 (36 m2) | $7 | 06/15/2026 |


