ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 1607 | $1,100,000 | 859 (79 m2) | $1,281 |
| 1605 | $1,150,000 | 832 (77 m2) | $1,382 |
| 1709 | $1,150,000 | 818 (75 m2) | $1,406 |
| Unit | Price | FT2 (M2) | $/SF |
| 1807 | $2,350,000 | 2003 (186 m2) | $1,173 |
| 1806 | $2,650,000 | 1971 (183 m2) | $1,344 |
| Unit | Price | FT2 (M2) | $/SF |
| Lp 2302 | $6,995,000 | 4056 (376 m2) | $1,725 |
| Unit | Price | FT2 (M2) | $/SF |
| 1801 / 1808 | $5,400,000 | 3784 (351 m2) | $1,427 |
| 2102 | $10,495,000 | 7031 (653 m2) | $1,493 |
| CALL/TEXT for off market listings! 305.339.9898 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 2203 | $4,700,000 | 3833 ft2 (356 m2) | $1,226 | 04/02/2026 |
| 1906 | $2,400,000 | 2536 ft2 (235 m2) | $946 | 02/13/2026 |
| 1907 | $2,400,000 | 2203 ft2 (204 m2) | $1,089 | 01/27/2026 |
| No rented listings found. |


