| Unit | Price | FT2 (M2) | $/SF |
| 1605 | $1,150,000 | 832 (77 m2) | $1,382 |
| 1606 | $1,150,000 | 995 (92 m2) | $1,156 |
| Unit | Price | FT2 (M2) | $/SF |
| 1806 | $2,835,000 | 1971 (183 m2) | $1,438 |
| Unit | Price | FT2 (M2) | $/SF |
| 2102 | $10,995,000 | 7031 (653 m2) | $1,564 |
| There are no listings available. |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1906 | $2,400,000 | 2536 ft2 (235 m2) | $946 | 02/13/2026 |
| No rented listings found. |


