| Unit | Price | FT2 (M2) | $/SF |
| 501 | $2,925,000 | 2356 | $1,242 |
| Unit | Price | FT2 (M2) | $/SF |
| 1901 | $3,500,000 | 3163 | $1,107 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1601 | $2,800,000 | 3163 ft2 (293 m2) | $885 | 03/24/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1202 | $10,500 | 1691 ft2 (157 m2) | $6 | 07/28/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A | 3 Beds + Den / 3.5 Baths | 2,705 SF / 251.30 M2 | Download |
| Unit Ar | 3 Beds + Den / 3.5 Baths | 2,705 SF / 251.30 M2 | Download |
| Unit B | 2 Beds + Den / 3 Baths | 2,070 SF / 192.31 M2 | Download |
| Unit C | 4 Beds + Den / 4.5 Baths | 3,704 SF / 344.11 M2 | Download |
| Unit D | 4 Beds + Den / 4.5 Baths | 3,780 SF / 351.17 M2 | Download |


