ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 501 | $2,800,000 | 2356 (218 m2) | $1,188 |
| Unit | Price | FT2 (M2) | $/SF |
| 1803 | $2,995,000 | 3240 (300 m2) | $924 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF |
| 1002 | $8,000 | 1691 (157 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 402 | $7,500 | 1691 (157 m2) | $4 |
| No sold listings found. |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 402 | $7,000 | 1691 ft2 (157 m2) | $4 | 08/16/2026 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A | 3 Beds + Den / 3.5 Baths | 2,705 SF / 251.30 M2 | Download |
| Unit Ar | 3 Beds + Den / 3.5 Baths | 2,705 SF / 251.30 M2 | Download |
| Unit B | 2 Beds + Den / 3 Baths | 2,070 SF / 192.31 M2 | Download |
| Unit C | 4 Beds + Den / 4.5 Baths | 3,704 SF / 344.11 M2 | Download |
| Unit D | 4 Beds + Den / 4.5 Baths | 3,780 SF / 351.17 M2 | Download |


