Home » South Florida Condos Listed By City » Aventura » Admirals Port
price icon
Prices: $249,000 - $649,000
sqft icon
Square Feet: 1066 - 2130 sq. ft.
residences icon
Residences: 1, 2 & 3 Bedrooms
architect icon
Architect: Philip Pearlman
developer icon
Developer: Robert L. Turchin, Inc.
designer icon
Designer: N/A
maintenance icon
Maintenance: 0.35 per ft2 ($ 3.77)
For Sale
For Rent
Sold
Rented

Features

Building Features
  • Lush landscaping
  • Two swimming pools, heated
  • Tennis courts
  • Basketball court
  • Gym
  • Courtesy Bus
  • 24-hour security
  • Valet parking
Residence Features
  • Balcony
  • Barbecue
  • Courtyard
  • High Ceilings
  • Split Bedrooms
  • Walk In Closets
  • Elevator
  • Dishwasher
  • Electric Range
  • Refrigerator

Location

Floor Plans

Tower 1

Floor / Units Beds/Baths Total Residences Floor Plans
Unit 01E 2 Beds / 2 Bath 1,666 ft2(155m2) Download
Unit 02E 2 Beds / 2 Bath 1,866 ft2(155m2) Download
Unit 03E 1 Beds / 1 Bath 1,066 ft2(99m2) Download
Unit 04E 2 Beds / 2 Bath 1,466 ft2(136m2) Download
Unit 05E 1 Beds / 1 Bath 1,066 ft2(136m2) Download
Unit 06E 2 Bed / 2 Bath 1,466 ft2(136m2) Download
Unit 07E 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 08E 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 09E 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 10E 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 11E 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 12E 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 14E 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 15E 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 16E 2 Bed / 2 Bath 1,693 ft2(157m2) Download
Unit 17E 2 Bed / 2 Bath 1,693 ft2(157m2) Download

Tower 2

Floor / Units Beds/Baths Total Residences Floor Plans
Unit 01W 2 Beds / 2 Bath 1,666 ft2(155m2) Download
Unit 02W 2 Beds / 2 Bath 1,666 ft2(155m2) Download
Unit 03W 1 Beds / 1 Bath 1,066 ft2(99m2) Download
Unit 04W 2 Beds / 2 Bath 1,466 ft2(136m2) Download
Unit 05W 1 Beds / 1 Bath 1,066 ft2(136m2) Download
Unit 06W 2 Bed / 2 Bath 1,466 ft2(136m2) Download
Unit 07W 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 08W 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 09W 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 10W 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 11W 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 12W 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 14W 2 Bed / 2 Bath 1,220 ft2(113m2) Download
Unit 15W 1 Bed / 1 Bath 1,066 ft2(99m2) Download
Unit 16W 2 Bed / 2 Bath 1,693 ft2(157m2) Download
Unit 17W 2 Bed / 2 Bath 1,693 ft2(157m2) Download
Phone Call Icon Whatsapp Icon Message Icon Phone Call Icon Whatsapp Icon Message Icon