| Unit | Price | FT2 (M2) | $/SF |
| 203 | $1,680,000 | 1522 (141 m2) | $1,104 |
| Unit | Price | FT2 (M2) | $/SF |
| 305 | $2,150,000 | 1774 (164 m2) | $1,212 |
| There are no listings available. |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 402 | $850,000 | 850 ft2 (78 m2) | $1,000 | 05/28/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1 | $2,700 | 800 ft2 (74 m2) | $3 | 12/20/2025 |
| . | $2,500 | 0 ft2 (0 m2) | 08/21/2025 | |
| 302 | $5,600 | 848 ft2 (78 m2) | $7 | 04/23/2025 |


