| Unit | Price | FT2 (M2) | $/SF |
| 9GN | $1,599,000 | 1670 (155 m2) | $957 |
| Unit | Price | FT2 (M2) | $/SF |
| 3BS | $2,480,000 | 2523 (234 m2) | $983 |
| 10BN | $2,900,000 | 2943 (273 m2) | $985 |
| 11BN | $3,874,000 | 3711 (344 m2) | $1,044 |
| Unit | Price | FT2 (M2) | $/SF |
| 8FS | $7,400 | 1670 (155 m2) | $4 |
| Unit | Price | FT2 (M2) | $/SF |
| 3BS | $15,000 | 2523 (234 m2) | $6 |
| 7CS | $16,000 | 2366 (219 m2) | $7 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 10GN | $1,450,000 | 1670 ft2 (155 m2) | $868 | 07/18/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 9CN | $11,000 | 2366 ft2 (219 m2) | $5 | 11/20/2025 |
| 6ES | $9,500 | 2281 ft2 (211 m2) | $4 | 07/30/2025 |


