| Unit | Price | FT2 (M2) | $/SF |
| 309 | $3,650,000 | 2569 | $1,421 |
| 403 | $3,850,000 | 3054 | $1,261 |
| 302 | $3,995,000 | 2978 | $1,342 |
| Unit | Price | FT2 (M2) | $/SF |
| 301 | $4,700,000 | 2988 | $1,573 |
| 605 | $5,795,000 | 3886 | $1,491 |
| 501 | $5,900,000 | 2988 | $1,975 |
| There are no listings available. |
| No sold listings found. |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 309 | $16,000 | 2453 ft2 (227 m2) | $7 | 11/01/2025 |
| 502 | $19,000 | 2978 ft2 (276 m2) | $6 | 06/15/2025 |
| 602 | $28,000 | 2978 ft2 (276 m2) | $9 | 05/01/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A option 1 | 4 Bed / 5.5 Baths | 3974 SF / 369 M2 | Download |
| Unit A option 2 | 3 Bed / 4.5 Baths | 3974 SF / 369 M2 | Download |
| Unit B option 1 | 4 Beds / 5.5 Baths | 3965 SF / 369 M2 | Download |
| Unit B option 2 | 3 Beds / 4.5 Baths | 3965 SF / 369 M2 | Download |
| Unit C1 | 3 Beds / 4.5 Baths | 3172 SF / 295 M2 | Download |
| Unit C23 | 3 Beds / 4.5 Baths | 3688 SF / 343 M2 | Download |
| Unit C45 | 4 Beds / 5.5 Baths | 4974 SF / 465 M2 | Download |
| Unit D23 | 3 Beds / 4.5 Baths | 3575 SF / 332 M2 | Download |
| Unit E123 | 2 Beds / 2.5 Baths | 1925 SF / 179 M2 | Download |
| Unit F123 | 3 Beds / 3.5 Baths | 2513 SF / 309 M2 | Download |
| Unit G123 | 3 Beds / 4.5 Baths | 2984 SF / 285 M2 | Download |


