| Unit | Price | FT2 (M2) | $/SF |
| 405 | $1,350,000 | 1630 | $828 |
| Unit | Price | FT2 (M2) | $/SF |
| 803 | $1,499,000 | 1977 | $758 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1206 | $1,140,000 | 1630 ft2 (151 m2) | $699 | 07/30/2025 |
| 1903 | $1,574,500 | 2100 ft2 (195 m2) | $750 | 03/03/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1404 | $9,000 | 2100 ft2 (195 m2) | $4 | 11/15/2025 |
| 1102 | $7,500 | 2086 ft2 (193 m2) | $4 | 11/01/2025 |
| 2106 | $6,800 | 1630 ft2 (151 m2) | $4 | 09/16/2025 |
| 2603 | $8,000 | 1977 ft2 (183 m2) | $4 | 08/01/2025 |
| 1205 | $5,990 | 1630 ft2 (151 m2) | $4 | 02/15/2025 |


