ƒƒ 🌴 Del Prado - 📍 SoFL 😎
Home » South Florida Condos Listed By City » Aventura » Del Prado
price icon
Prices: $244,800 - $1,098,900
sqft icon
Square Feet: 717 - 3260 sq. ft.
residences icon
Residences: 1, 2, 3 & 4 Bedrooms
architect icon
Architect: Philip Perlman
developer icon
Developer: Bleemer & Levine
designer icon
Designer: N/A
maintenance icon
Maintenance: 0.35 per ft2 ($ 3.77)
For Sale(0)
Pending(0)
For Rent(0)
Sold(0)
Rented(0)

For Sale

Studios

Unit Price FT2 (M2) $/SF
1402 $125,000 429 (39 m2)$291

1 Bedroom

Unit Price FT2 (M2) $/SF
903 $159,000 1005 (93 m2)$158
1802 $164,900 717 (66 m2)$230
1403 $165,000 1005 (93 m2)$164
603 $169,000 1005 (93 m2)$168
1003 $199,000 1005 (93 m2)$198
1503 $285,555 1005 (93 m2)$284

2 Bedrooms

Unit Price FT2 (M2) $/SF
304 $199,000 1605 (149 m2) $124
504 $200,000 1565 (145 m2) $128
1405 $215,000 1605 (149 m2) $134
301 $229,900 1565 (145 m2) $147
1104 $235,000 1565 (145 m2) $150
304 $235,500 1565 (145 m2) $150
801 $240,000 1565 (145 m2) $153
1002 $245,000 1251 (116 m2) $196
1502 $249,000 1251 (116 m2) $199
402 $265,000 1251 (116 m2) $212
1404 $269,000 1565 (145 m2) $172
1905 $270,000 1605 (149 m2) $168
805 $285,000 1605 (149 m2) $178
302 $287,700 1251 (116 m2) $230
202 $289,000 1251 (116 m2) $231
1501 $290,000 1565 (145 m2) $185
702 $295,000 1251 (116 m2) $236
1401 $299,900 1565 (145 m2) $192
601 $300,000 1565 (145 m2) $192
1501 $315,000 1565 (145 m2) $201
901 $325,000 1565 (145 m2) $208
1105 $329,000 1605 (149 m2) $205
1204 $329,000 1605 (149 m2) $205
1904-1 $335,000 1605 (149 m2) $209
1405 $339,700 1605 (149 m2) $212
1101 $342,000 1565 (145 m2) $219
1604 $342,000 1565 (145 m2) $219
601 $350,000 1565 (145 m2) $224
1604 $350,000 1605 (149 m2) $218
204 $355,000 1605 (149 m2) $221
PH02 $360,000 1251 (116 m2) $288
1705 $375,000 1605 (149 m2) $234
404 $385,000 1565 (145 m2) $246
1004 $385,000 1565 (145 m2) $246
PH05 $399,999 1605 (149 m2) $249
PH01 $473,900 1565 (145 m2) $303
PH04 $484,900 1605 (149 m2) $302
901 $515,000 1565 (145 m2) $329
1605 $555,000 1605 (149 m2) $346

3 Bedrooms

Unit Price FT2 (M2) $/SF
1404 $335,000 1565 (145 m2) $214
1701/2 $370,000 1830 (170 m2) $202
1401 $474,000 2387 (221 m2) $199
PH03 & PH04 $489,555 2570 (238 m2) $190
PH04 & PH03 $489,555 2570 (238 m2) $190
1801 $530,000 1830 (170 m2) $290

Features

Building Features
  • Assigned covered parking
  • Bar-be-que picnic area
  • Community laundry facilities
  • Gated entry with guard house attended
  • Marina
  • On site beauty salon
  • Sauna
  • Two Swimming Pools
  • Tennis courts
  • Twenty-four (24) hour security
  • Valet parking
  • Waterfront location on the Intracoastal
Residence Features
  • Air Conditioning
  • Walk-in closets
  • Hurricane shutters
  • Screened-in porches
  • Ceramic tile floors

Location

Phone Call Icon Whatsapp Icon Message Icon