| Unit | Price | FT2 (M2) | $/SF |
| 2311 | $1,900,000 | 1223 (113 m2) | $1,554 |
| 1102 | $2,100,000 | 1499 (139 m2) | $1,401 |
| Unit | Price | FT2 (M2) | $/SF |
| 812 | $5,900 | 779 (72 m2) | $8 |
| Unit | Price | FT2 (M2) | $/SF |
| 411 | $8,500 | 1252 (116 m2) | $7 |
| 2011 | $9,000 | 1252 (116 m2) | $7 |
| 2311 | $9,000 | 1223 (113 m2) | $7 |
| 1102 | $10,000 | 1499 (139 m2) | $7 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1701 | $2,775,000 | 1994 ft2 (185 m2) | $1,392 | 02/27/2026 |
| 413 | $780,000 | 777 ft2 (72 m2) | $1,004 | 01/30/2026 |
| 1105 | $1,470,000 | 1210 ft2 (112 m2) | $1,215 | 01/16/2026 |
| 602 | $1,741,150 | 1499 ft2 (139 m2) | $1,162 | 12/02/2025 |
| 712 | $800,000 | 779 ft2 (72 m2) | $1,027 | 11/24/2025 |
| 914 | $1,100,000 | 1058 ft2 (98 m2) | $1,040 | 11/24/2025 |
| 311 | $693,550 | 776 ft2 (72 m2) | $894 | 10/10/2025 |
| 1812 | $750,000 | 779 ft2 (72 m2) | $963 | 09/23/2025 |
| 1813 | $750,000 | 777 ft2 (72 m2) | $965 | 09/23/2025 |
| 2312 | $773,090 | 780 ft2 (72 m2) | $991 | 09/16/2025 |
| 312 | $686,000 | 778 ft2 (72 m2) | $882 | 09/05/2025 |
| 1401 | $1,650,000 | 1991 ft2 (184 m2) | $829 | 06/16/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1912 | $4,500 | 779 ft2 (72 m2) | $6 | 04/03/2026 |
| 611 | $7,500 | 1252 ft2 (116 m2) | $6 | 03/15/2026 |
| 2111 | $7,500 | 1252 ft2 (116 m2) | $6 | 02/03/2026 |
| 1613 | $4,800 | 777 ft2 (72 m2) | $6 | 01/15/2026 |
| 1514 | $8,750 | 1058 ft2 (98 m2) | $8 | 01/12/2026 |
| 2001 | $11,000 | 1994 ft2 (185 m2) | $6 | 12/08/2025 |
| 2011 | $9,000 | 1252 ft2 (116 m2) | $7 | 11/21/2025 |
| 1902 | $13,000 | 1929 ft2 (179 m2) | $7 | 11/07/2025 |
| 1112 | $4,400 | 779 ft2 (72 m2) | $6 | 11/01/2025 |
| 1603 | $5,750 | 1175 ft2 (109 m2) | $5 | 10/01/2025 |
| 513 | $4,650 | 777 ft2 (72 m2) | $6 | 09/27/2025 |
| 1604 | $7,600 | 1210 ft2 (112 m2) | $6 | 09/15/2025 |
| 604 | $4,150 | 776 ft2 (72 m2) | $5 | 09/01/2025 |
| 2114 | $8,750 | 1058 ft2 (98 m2) | $8 | 08/18/2025 |
| 1502 | $9,000 | 1929 ft2 (179 m2) | $5 | 08/15/2025 |
| 1913 | $4,800 | 777 ft2 (72 m2) | $6 | 07/25/2025 |
| 2211 | $8,300 | 1256 ft2 (116 m2) | $7 | 06/01/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A | 2 Beds / 2 Baths | 1331 SF / 123.6 M2 | Download |
| Unit B | 1 Beds / 1 Baths | 836 SF / 77.6 M2 | Download |
| Unit K | 2 Beds / 2 Baths | 1256 SF / 116.6 M2 | Download |
| Unit J | 2 Beds / 2 Baths | 1256 SF / 116.6 M2 | Download |
| Unit G | 3 Beds / 3 Baths | 2158 SF / 200.4 M2 | Download |
| Unit H | 2 Beds / 2 Baths | 1587 SF / 147.4 M2 | Download |
| Unit L | 3 Beds / 3 Baths | 1739 SF / 161.5 M2 | Download |


