Unit | Price | SF | $/SF |
1813 | $790,000 | 777 | $1,017 |
2312 | $809,000 | 780 | $1,037 |
1112 | $815,000 | 779 | $1,046 |
1812 | $830,000 | 779 | $1,065 |
Unit | Price | SF | $/SF |
914 | $1,285,000 | 1058 | $1,215 |
2211 | $1,850,000 | 1256 | $1,473 |
Unit | Price | SF | $/SF |
602 | $1,850,000 | 1499 | $1,234 |
701 | $2,395,000 | 1991 | $1,203 |
Unit | Price | SF | $/SF | Sale Date |
805 | $1,385,000 | 1210 SF | $1,145 | 01/16/2025 |
503 | $735,000 | 776 SF | $947 | 01/08/2025 |
1713 | $793,000 | 777 SF | $1,021 | 11/15/2024 |
No rented listings found. |
FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
Unit A | 2 Beds / 2 Baths | 1331 SF / 123.6 M2 | Download |
Unit B | 1 Beds / 1 Baths | 836 SF / 77.6 M2 | Download |
Unit K | 2 Beds / 2 Baths | 1256 SF / 116.6 M2 | Download |
Unit J | 2 Beds / 2 Baths | 1256 SF / 116.6 M2 | Download |
Unit G | 3 Beds / 3 Baths | 2158 SF / 200.4 M2 | Download |
Unit H | 2 Beds / 2 Baths | 1587 SF / 147.4 M2 | Download |
Unit L | 3 Beds / 3 Baths | 1739 SF / 161.5 M2 | Download |