| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 8A | $6,790,000 | 3233 ft2 (300 m2) | $2,100 | 05/22/2026 |
| 15C | $4,500,000 | 1954 ft2 (181 m2) | $2,303 | 05/01/2026 |
| LPH-D | $6,250,000 | 2558 ft2 (237 m2) | $2,443 | 04/23/2026 |
| 19B | $4,900,000 | 2532 ft2 (235 m2) | $1,935 | 03/20/2026 |
| 5A | $7,000,000 | 3233 ft2 (300 m2) | $2,165 | 02/27/2026 |
| 20AB | $14,000,000 | 6476 ft2 (601 m2) | $2,162 | 12/01/2025 |
| 16A | $6,600,000 | 3233 ft2 (300 m2) | $2,041 | 10/15/2025 |
| 9A | $6,900,000 | 3233 ft2 (300 m2) | $2,134 | 07/17/2025 |
| 17D | $6,000,000 | 2558 ft2 (237 m2) | $2,346 | 06/20/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 11B | $26,000 | 2532 ft2 (235 m2) | $10 | 01/21/2026 |
| 20D | $35,000 | 2558 ft2 (237 m2) | $14 | 10/29/2025 |


