900 Biscayne Bay is the Biscayne Wall tower that once held the title of Miami's tallest all-residential skyscraper. Completed in 2008 at 900 Biscayne Boulevard, 900 Biscayne Bay rises 63 stories with 516 residences designed by Revuelta Vega Leon for developer Terra-Adi. At 650 feet it defined the Park West skyline until newer supertalls arrived, and its bay terraces, private-elevator layouts, and museum-district address keep it busy among Downtown Miami condos for sale and for rent.
900 Biscayne Bay is the Biscayne Wall tower that once held the title of Miami's tallest all-residential skyscraper. Completed in 2008 at 900 Biscayne Boulevard, 900 Biscayne Bay rises 63 stories with 516 residences designed by Revuelta Vega Leon for developer Terra-Adi. At 650 feet it defined the Park West skyline until newer supertalls arrived, and its bay terraces, private-elevator layouts, and museum-district address keep it busy among Downtown Miami condos for sale and for rent.
Completed in 2008, the tower rose as part of the Biscayne Wall, the run of towers along Biscayne Boulevard that forms the downtown waterfront skyline. Designed by Revuelta Vega Leon, the 63-story, 650-foot tower was the tallest all-residential skyscraper in Miami and Florida until One Thousand Museum surpassed it in 2019. The glass facade steps in terraces toward the bay, giving most of the 516 residences outdoor space and water views. The block is bounded by NE 2nd Avenue and NE 9th and 10th Streets, with an 800-space underground garage. Neighbors include Ten Museum Park and Marquis.
Amenities include a large resort-style pool with cabanas on a landscaped deck overlooking the bay, a fitness center with spa, saunas and massage rooms, a private theater, a club room with billiards, concierge, 24-hour security, valet parking, and high-speed private elevators leading directly into residences.
The tower sits across the street from Museum Park, the Pérez Art Museum Miami, and the Frost Museum of Science, with the Kaseya Center and the Park West Metromover station nearby. Cafes and restaurants line the street level. Browse more Downtown Miami condos and new residential developments.
| Unit | Price | FT2 (M2) | $/SF |
| 4904 | $699,000 | 938 (87 m2) | $745 |
| 4703 | $699,900 | 912 (84 m2) | $767 |
| 3704 | $749,000 | 938 (87 m2) | $799 |
| 3803 | $750,000 | 912 (84 m2) | $822 |
| 3607 | $770,000 | 1042 (96 m2) | $739 |
| 4307 | $900,000 | 938 (87 m2) | $959 |
| Unit | Price | FT2 (M2) | $/SF |
| 4412 | $900,000 | 1237 (114 m2) | $728 |
| 1708 | $1,189,000 | 1169 (108 m2) | $1,017 |
| 4308 | $1,750,000 | 1450 (134 m2) | $1,207 |
| Unit | Price | FT2 (M2) | $/SF |
| PH6109 | $2,085,000 | 2577 (239 m2) | $809 |
| PH6205 | $3,200,000 | 2647 (245 m2) | $1,209 |
| Unit | Price | FT2 (M2) | $/SF |
| 2807 | $4,600 | 938 (87 m2) | $5 |
| 3704 | $4,900 | 938 (87 m2) | $5 |
| 3207 | $5,300 | 938 (87 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF |
| 4412 | $6,900 | 1237 (114 m2) | $6 |
| 905 | $8,500 | 1620 (150 m2) | $5 |
| 909 | $8,500 | 1792 (166 m2) | $5 |
| 4308 | $9,000 | 1450 (134 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF |
| 4006 | $10,500 | 2145 (199 m2) | $5 |
| 2006 | $11,900 | 2145 (199 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 4202 | $2,500,000 | 2754 ft2 (255 m2) | $908 | 09/08/2026 |
| 2302 | $1,225,000 | 1575 ft2 (146 m2) | $778 | 09/03/2026 |
| 2907 | $675,000 | 938 ft2 (87 m2) | $720 | 08/18/2026 |
| 2910 | $590,000 | 1031 ft2 (95 m2) | $572 | 07/09/2026 |
| 3709 | $1,175,000 | 1579 ft2 (146 m2) | $744 | 06/30/2026 |
| 1704 | $645,000 | 938 ft2 (87 m2) | $688 | 06/30/2026 |
| 3110 | $610,000 | 1031 ft2 (95 m2) | $592 | 06/22/2026 |
| 5104 | $670,000 | 938 ft2 (87 m2) | $714 | 06/12/2026 |
| 3212 | $820,000 | 1237 ft2 (114 m2) | $663 | 06/09/2026 |
| 5602 | $1,200,000 | 1575 ft2 (146 m2) | $762 | 05/11/2026 |
| 4504 | $710,000 | 938 ft2 (87 m2) | $757 | 04/06/2026 |
| 905 | $1,175,000 | 1620 ft2 (150 m2) | $725 | 03/31/2026 |
| 5610 | $625,000 | 1031 ft2 (95 m2) | $606 | 03/25/2026 |
| 3902 | $1,150,000 | 1575 ft2 (146 m2) | $730 | 03/09/2026 |
| 3105 | $750,000 | 929 ft2 (86 m2) | $807 | 03/09/2026 |
| 2106 | $1,800,000 | 2145 ft2 (199 m2) | $839 | 03/09/2026 |
| 702 | $1,110,000 | 1711 ft2 (158 m2) | $649 | 03/09/2026 |
| 1707 | $1,420,000 | 1630 ft2 (151 m2) | $871 | 03/06/2026 |
| PH6201 | $3,100,000 | 3199 ft2 (297 m2) | $969 | 01/30/2026 |
| 3008 | $965,000 | 1450 ft2 (134 m2) | $666 | 12/22/2025 |
| 4003 | $640,000 | 1006 ft2 (93 m2) | $636 | 12/11/2025 |
| 5512 | $780,000 | 1237 ft2 (114 m2) | $631 | 12/11/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2901 | $7,900 | 1694 ft2 (157 m2) | $5 | 09/01/2026 |
| 5812 | $6,100 | 1237 ft2 (114 m2) | $5 | 08/28/2026 |
| 4205 | $4,500 | 929 ft2 (86 m2) | $5 | 08/05/2026 |
| 2304 | $4,150 | 938 ft2 (87 m2) | $4 | 08/05/2026 |
| 2404 | $4,000 | 938 ft2 (87 m2) | $4 | 08/01/2026 |
| 2312 | $5,800 | 1237 ft2 (114 m2) | $5 | 07/30/2026 |
| 2408 | $6,100 | 1450 ft2 (134 m2) | $4 | 07/29/2026 |
| 2002 | $6,000 | 1575 ft2 (146 m2) | $4 | 07/20/2026 |
| 3109 | $6,000 | 1579 ft2 (146 m2) | $4 | 07/10/2026 |
| 2101 | $7,300 | 1694 ft2 (157 m2) | $4 | 07/01/2026 |
| 1707 | $7,500 | 1630 ft2 (151 m2) | $5 | 06/26/2026 |
| 5602 | $6,100 | 1575 ft2 (146 m2) | $4 | 06/15/2026 |
| 4901 | $7,700 | 1694 ft2 (157 m2) | $5 | 06/10/2026 |
| 4809 | $7,100 | 1579 ft2 (146 m2) | $5 | 06/05/2026 |
| 2401 | $7,500 | 1694 ft2 (157 m2) | $4 | 06/01/2026 |
| 4201 | $7,400 | 1694 ft2 (157 m2) | $4 | 05/29/2026 |
| 2104 | $4,200 | 938 ft2 (87 m2) | $4 | 05/11/2026 |
| 3810 | $3,950 | 1031 ft2 (95 m2) | $4 | 04/01/2026 |
| 2312 | $5,900 | 1237 ft2 (114 m2) | $5 | 03/30/2026 |
| 301 | $3,700 | 1186 ft2 (110 m2) | $3 | 03/27/2026 |
| 901 | $7,650 | 1849 ft2 (171 m2) | $4 | 03/23/2026 |
| 401 | $3,700 | 1069 ft2 (99 m2) | $3 | 03/16/2026 |
| 3908 | $5,700 | 1450 ft2 (134 m2) | $4 | 03/12/2026 |
| 5605 | $4,500 | 929 ft2 (86 m2) | $5 | 02/23/2026 |
| 3112 | $5,650 | 1237 ft2 (114 m2) | $5 | 02/06/2026 |
| 2508 | $6,400 | 1450 ft2 (134 m2) | $4 | 01/26/2026 |
| 4203 | $4,300 | 912 ft2 (84 m2) | $5 | 01/21/2026 |
| 4112 | $5,300 | 1237 ft2 (114 m2) | $4 | 01/15/2026 |
| 2408 | $5,300 | 1450 ft2 (134 m2) | $4 | 01/09/2026 |
| 5507 | $4,750 | 938 ft2 (87 m2) | $5 | 01/01/2026 |
| 3501 | $7,150 | 1694 ft2 (157 m2) | $4 | 12/22/2025 |
| 5203 | $4,100 | 912 ft2 (84 m2) | $5 | 12/22/2025 |
| 501 | $7,400 | 1845 ft2 (171 m2) | $4 | 12/18/2025 |
| 3803 | $4,100 | 912 ft2 (84 m2) | $5 | 12/15/2025 |
| 2405 | $4,000 | 929 ft2 (86 m2) | $4 | 12/08/2025 |
| 5707 | $4,300 | 938 ft2 (87 m2) | $5 | 12/05/2025 |
| 5102 | $6,000 | 1575 ft2 (146 m2) | $4 | 12/02/2025 |
| 2005 | $4,000 | 929 ft2 (86 m2) | $4 | 12/01/2025 |
| 5606 | $9,400 | 2145 ft2 (199 m2) | $4 | 11/26/2025 |
| 707 | $6,800 | 1642 ft2 (152 m2) | $4 | 11/21/2025 |
| 3010 | $3,750 | 1031 ft2 (95 m2) | $4 | 11/05/2025 |
| 2412 | $4,750 | 1237 ft2 (114 m2) | $4 | 10/27/2025 |
| 4103 | $4,000 | 912 ft2 (84 m2) | $4 | 10/15/2025 |
| 3003 | $4,000 | 912 ft2 (84 m2) | $4 | 10/10/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A | 2 Beds + Den / 3.5 Baths | 2,655 SF / 246,65 M2 | Download |
| Unit B1 | 1 Bed + Den / 2 Baths | 1,226 SF / 113,89 M2 | Download |
| Unit B2 | 1 Bed + Den / 2 Baths | 1,266 SF / 117,62 M2 | Download |
| Unit B3 | 1 Beds + Den/ 2 Baths | 1,240 SF / 115,19 M2 | Download |
| Unit B4 | 1 Bed + Den / 2 Baths | 1,240 SF / 115,19 M2 | Download |
| Unit C | 2 Beds + Den / 3 Baths | 2,168 SF / 201,40 M2 | Download |
| Unit CR | 2 Beds +Den / 3 Baths | 2,168 SF / 201,40 M2 | Download |
| Unit D | 3 Beds + Den / 4 Baths | 2,972 SF / 276,11 M2 | Download |
| Unit E | 2 Beds + Den / 3 Baths | 1,952 SF / 181,35 M2 | Download |
| Unit F | 1 Bed + Den / 2 Baths | 1,341 SF / 124,57 M2 | Download |
| Unit G | 2 Beds + Den/ 2,5 Baths | 1,952 SF / 181,34 M2 | Download |
| Unit PH-A | 3 Beds+Den / 4,5 Baths | 4,783 SF / 444,35 M2 | Download |
| Unit PH-B | 3 Beds / 3,5 Baths | 3,474 SF / 322,75 M2 | Download |
| Unit PH-C | 3 Beds / 3,5 Baths | 3,465 SF / 321,90M2 | Download |
| Unit PH-D | 3 Beds / 4,5 Baths | 4,807 SF / 446,39 M2 | Download |
| Unit PH-E | 3 Beds / 3,5 Baths | 3,663 SF / 340,29 M2 | Download |


