Updating condominiums…
Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Developer ↕ | Architect ↕ | Starting At ↕ | Year / Delivery ↕ | Units / Residences ↕ | Short Description ↕ |
|---|---|---|---|---|---|---|
| Gregg Covin & Louis Birdman | Zaha Hadid | From $7,450,000 - $17,800,000 | 2019 | 3, 4 & 5 Bedrooms | Starting at $6.7M. 1000 Museum is a 62 story, 84 residence Zaha… | |
| N/A | N/A | From $975,000 - $3,995,000 | 1983 | 1, 2 , 3, 4 & 5 Bedrooms | Starting at $1.121M. 1000 Venetian Way in Miami has condos for sale… | |
| GFO Investments | RSP Architects | From $495,000 | 2027 | — | 14 ROC Miami: 32-story sculptural condo by GFO Investments at 125 NE… | |
| The Related Group of Florida | Sieger Suarez Architectural Partnership | From $335,000 - $2,895,000 | 2007 | Studios, 1, 2 & 3 Bedrooms | Starting at $300K. 50 Biscayne in Miami has condos for sale from… | |
| Aria Development Group | Revuelta Architectural International | From $304,000 - $705,000 | 2023 | Studios, 1 & 2 Bedrooms | 501 First Residences: 40-story, 448-unit furnished condo with one-day rentals in Downtown… | |
| Aria Development Group & Merrimac Ventures | Revuelta Architecture International | From $425,000 - $850,000 | 2026 | Studios, 1 & 2 Bedrooms | 600 Miami World Center: 32-story, 579-residence furnished tower by Aria at Miami… | |
| Terra Archiplan Development Group | Revuelta, Vega & Leon | From $620,000- $3,800,000 | 2008 | 1, 2, 3 & 4 Bedrooms | Starting at $590K. 900 Biscayne Bay in Miami has condos for sale… | |
| The Related Group | Arquitectonica | From $700,000 - $4,000,000 | 2026 | 1 , 2 , 3 , 4 & 5 Bedrooms | Casa Bella Residences: 57-story Piero Lissoni-designed tower in the Arts District. Design-led… | |
| Newgard Development Group | Seiger-Suarez | From $345,000 - $1,700,000 | 2015 | 1 & 2 Bedrooms | Starting at $275K. Centro in Miami has condos for sale from $275K… | |
| Blutrich Holdings Inc. | Kobi Karp | Contact for pricing | 2026 | — | Clear Residences: 60-story, 549-residence golden tower by Kobi Karp at 130 SE… | |
| Property Markets Group (PMG) | CUBE 3, Carlos Ott | From $800,000 | 2030 | — | Delano Residences & Hotel Miami: 90-story branded tower with 421 furnished residences… | |
| Sieger Suarez Architects | Related Group and ROVR | From $415,000 - $700,000 | 2024 | Studios, 1 & 2 Bedrooms | District 225: 37-story, 347-residence short-term-rental tower by the Related Group in Downtown… | |
| PMG E11EVEN® Partners | Sieger Suarez | From $480,000 | 2025 | Studios , 1 , 2 & 3 Bedrooms | E11EVEN Beyond: 65-story, 461-residence tower twinned with E11EVEN Hotel & Residences at… | |
| CMC Group (Ugo Colombo) | Revuelta, Vega & Leon | From $595,000 - $7,750,000 | 2008 | 1, 2 & 3 Bedrooms | Starting at $525K. Epic Residences in Miami has condos for sale from… | |
| Falcone Group & CIM Group | — | From $450,000 | 2025 | — | Flow House: 40-story, 466-residence community-first condo at Miami Worldcenter. Condos for sale… | |
| Sixth Street Miami Partners Llc | Arquitectonica | From $470,000 | 2024 | — | Gale Miami Hotel and Residences: 140 condo-hotel units in the Natiivo tower,… | |
| The John Buck Company, BH Group, Florida Value Partners & Pebb Enterprises | ODP Architecture & Design | From $450,000 | 2027 | — | Hub Residences: 41-story live-work tower with 306 condos near MiamiCentral, Airbnb-licensed. Condos… | |
| Key International | Revuelta, Vega,Leon | From $415,000 - $1,195,000 | 2008 | 1, 2 & 3 Bedrooms | Starting at $390K. IVY at Riverfront in Miami has condos for sale… | |
| Naftali Group | Arquitectonica | From $540,000s | — | — | Jem Residences Downtown Miami: 67-story, 259-condo Naftali Group tower at Miami Worldcenter.… | |
| Edward A. Fish Associates | Arquitectonica | From $335,000 - $609,926 | 2007 | Studios, 1, 2 & 3 | Starting at $290K. Latitude on the River in Miami has condos for… | |
| Related Group | Arquitectonica | From $318,000 - $880,000 | 2023 | Studios , 1 & 2 Bedrooms | Legacy Residences: 50-story wellness tower with 278 MicroLux residences at Miami Worldcenter.… | |
| The Related Group of Florida | Cohen, Freedman & Encinosa | From $335,000 - $425,000 | 2005 | 1 & 2 Bedrooms | Starting at $200K. Loft Downtown I in Miami has condos for sale… | |
| The Related Group of Florida | Cohen, Freedman & Encinosa | From $300,000 - $560,000 | 2007 | 1 & 2 Bedrooms | Starting at $248K. Loft Downtown II in Miami has condos for sale… | |
| Lions Group NYC and Fortis Design + Build | Nichols Architects | N/A | 2026 | 1 & 2 Bedrooms | M Tower: 57-story, 765-residence tower planned near Government Center in Downtown Miami.… | |
| Hyperion Development | Arquitectonica | From $498,000 - $2,500,000 | 2008 | 1, 2 & 3 Bedrooms | Starting at $450K. Marina Blue in Miami has condos for sale from… | |
| Leviev Boymelgreen | Arquitectonica | From $875,000 - $5,950,000 | 2008 | 1, 2, 3 & 4 Bedrooms | Starting at $830K. Marquis in Miami has condos for sale from $830K… | |
| MDM Development Group | Nichols, Brosch & Sandoval | From $440,000 - $1,550,000 | 2008 | Studios, 1 & 2 Bedrooms | Starting at $340K. Met 1 in Miami has condos for sale from… | |
| Hyatt and Gencom | Arquitectonica | Contact for pricing | 2028/2029 | — | Miami Riverbridge: planned three-tower redevelopment of the Hyatt Regency site with 1,500+… | |
| Lalezarian Properties LLC | Nichols Architects | Contact for pricing | — | — | Miami World Tower 1: 53-story, 557-residence tower by Lalezarian Properties at Miami… | |
| Key International | Revuelta, Vega,Leon | Contact for pricing | 2011 | 1, 2 & 3 Bedrooms | Starting at $380K. Mint in Miami has condos for sale from $380K… | |
| Namdar Group | Behar Font | N/A | N/A | N/A | Namdar Towers: two-tower, 1,394-residence development by Namdar Group in Downtown Miami. Condos… | |
| Newgard Development Group | Arquitectonica | From $300,000 - $1,200,000 | 2023 | Studio, 1, 2, 3 & 4 Bedrooms | Natiivo by Airbnb: 400 furnished condos built for short-term rentals in Park… | |
| N/A | Chad Oppenheim | Contact for pricing | 2004 | Studios, 1 & 2 Bedrooms | Neo Lofts: 14-story, 201-residence riverfront rental community at 10 SW South River… | |
| Neo LLC | Revuelta, Vega,Leon | From $370,000 - $575,000 | 2006 | 1, 2 & 3 Bedrooms | Neo Vertika: 36-story, 443-residence curved riverfront tower at 690 SW 1st Ct,… | |
| Okan Group | Behar Font & Partners | From $675,000 - $1,300,000 | 2024 | Studios, 1, 2 & 3 Bedrooms | Okan Tower: 70-story tulip-inspired mixed-use tower in Downtown Miami. Condos and condo-hotel… | |
| The Related Group | Arquitectonica | From $345,000 - $1,250,000 | 2005 | Studios, 1, 2 & 3 Bedrooms | Starting at $329K. One Miami in Miami has condos for sale from… | |
| PMG & Palm Tree Crew | Kobi Karp Architecture | Contact for pricing | 2030 | — | Palm Tree Residences Miami: 37-story, 483-residence festival-branded tower with zero rental restrictions.… | |
| Daniel Kodsi, Art Falcone & Nitin Motwani | Elkus Manfredi Architects | From $215,000 -$10,920,000 | 2019 | 1, 2 & 3 Bedrooms | Starting at $200K. Paramount Miami World Center in Miami has condos for… | |
| Covin Companies | Chad Oppenheim | From $669,000 - $5,490,000 | 2007 | 1, 2, 3, 4 & 5 Bedrooms | Ten Museum Park is one of the most distinctive buildings on the… | |
| Related Group, Merrimac Ventures | Cohen Freeman Encinosa | From $460,000 | 2025 | Studio, 1 & 2 Bedrooms | The Crosby: 33-story, 450-residence tower with no rental restrictions at Miami Worldcenter.… | |
| Property Markets Group (PMG), Greybrook Partners | Sieger Suarez Architects | From $650,000 - $1,400,000 | 2022 | Studio, 1 , 2 & 3 Bedrooms | Starting at $365K. The Elser Residences in Miami has condos for sale… | |
| Rockwood Capital | Fullerton-Diaz | From $335,000 - $1,750,000 | 2008 | Studios, 1, 2 & 3 Bedrooms | Starting at $250K. Vizcayne North Tower in Miami has condos for sale… | |
| Rockwood Capital | Fullerton Diaz | From $375,000 - $840,000 | 2008 | Studios, 1, 2 & 3 Bedrooms | Starting at $222.5K. Vizcayne South Tower in Miami has condos for sale… | |
| Property Markets Group (PMG) | Carlos Ott and Sieger Suarez Architects | From $700,000 - $5,000,000 | 2024 | Studios, 1 , 2 , 3 & 4 Bedrooms | Waldorf Astoria Miami: 98-story, 1,049-ft supertall with 461 residences at 300 Biscayne… | |
| Property Markets Group | Sieger Suarez Architects | From $400K | 2005 | Studios & 1 Bedrooms | West E11even: 42-story, 180-residence tower by PMG in the E11EVEN collection, Park… | |
| Neo Epoch | Revuelta, Vega,Leon | Contact for pricing | 2011 | 1, 2 & 3 Bedrooms | Starting at $310K. Wind by Neo in Miami has condos for sale… | |
| Aria Development Group & AQARAT | Stantec | From $400,000 - $700,000 | 2022 | Studio, 1 & 2 | Starting at $335K. YotelPad in Miami has condos for sale from $335K… |
Choose how the towers should be ordered.
