| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 1505 | $11,000 | 1306 (121 m2) | $8 |
| 2201 | $20,000 | 1281 (119 m2) | $16 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 403 | $2,800,000 | 1679 ft2 (155 m2) | $1,668 | 02/24/2026 |
| 1808 | $1,500,000 | 1107 ft2 (102 m2) | $1,355 | 01/06/2026 |
| 905 | $1,745,000 | 1184 ft2 (109 m2) | $1,474 | 12/29/2025 |
| 2008 | $1,700,000 | 1107 ft2 (102 m2) | $1,536 | 12/29/2025 |
| PH-8 | $1,850,000 | 1107 ft2 (102 m2) | $1,671 | 12/05/2025 |
| 2102 | $2,350,000 | 1046 ft2 (97 m2) | $2,247 | 11/20/2025 |
| 506 | $950,000 | 689 ft2 (64 m2) | $1,379 | 10/24/2025 |
| 2204 | $1,600,000 | 978 ft2 (90 m2) | $1,636 | 09/16/2025 |
| 1701 | $2,350,000 | 1281 ft2 (119 m2) | $1,835 | 07/08/2025 |
| 408 | $1,430,000 | 1107 ft2 (102 m2) | $1,292 | 06/30/2025 |
| 1501 | $2,300,000 | 1281 ft2 (119 m2) | $1,795 | 06/10/2025 |
| 1902 | $2,225,000 | 1046 ft2 (97 m2) | $2,127 | 06/03/2025 |
| 507 | $900,000 | 695 ft2 (64 m2) | $1,295 | 05/06/2025 |
| 1008 | $1,430,000 | 1107 ft2 (102 m2) | $1,292 | 04/08/2025 |
| 1005 | $1,950,000 | 1184 ft2 (109 m2) | $1,647 | 03/21/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 401 | $15,500 | 1281 ft2 (119 m2) | $12 | 02/12/2026 |
| 506 | $6,500 | 689 ft2 (64 m2) | $9 | 12/10/2025 |
| 1908 | $12,900 | 1107 ft2 (102 m2) | $12 | 10/21/2025 |
| 604 | $9,000 | 1059 ft2 (98 m2) | $9 | 10/15/2025 |
| 1701 | $19,000 | 1281 ft2 (119 m2) | $15 | 10/01/2025 |
| 702 | $11,500 | 1046 ft2 (97 m2) | $11 | 10/01/2025 |
| 2205 | $11,000 | 1184 ft2 (109 m2) | $9 | 09/29/2025 |
| 605 | $9,350 | 1184 ft2 (109 m2) | $8 | 09/02/2025 |
| 606 | $6,000 | 759 ft2 (70 m2) | $8 | 09/01/2025 |
| 2006 | $14,500 | 1369 ft2 (127 m2) | $11 | 09/01/2025 |
| 1002 | $10,500 | 1046 ft2 (97 m2) | $10 | 09/01/2025 |
| 1005 | $9,600 | 1184 ft2 (109 m2) | $8 | 09/01/2025 |
| PH-3 | $18,000 | 1679 ft2 (155 m2) | $11 | 08/27/2025 |
| 705 | $9,000 | 1184 ft2 (109 m2) | $8 | 08/15/2025 |
| 908 | $8,750 | 1231 ft2 (114 m2) | $7 | 08/01/2025 |
| 902 | $13,500 | 1046 ft2 (97 m2) | $13 | 08/01/2025 |
| 1708 | $9,500 | 1107 ft2 (102 m2) | $9 | 08/01/2025 |
| 402 | $11,000 | 1046 ft2 (97 m2) | $11 | 08/01/2025 |
| 1905 | $9,000 | 1184 ft2 (109 m2) | $8 | 07/10/2025 |
| 1603 | $5,400 | 681 ft2 (63 m2) | $8 | 07/07/2025 |
| 1805 | $9,500 | 1184 ft2 (109 m2) | $8 | 07/01/2025 |
| 1505 | $10,000 | 1184 ft2 (109 m2) | $8 | 06/16/2025 |
| 1005 | $9,750 | 1184 ft2 (109 m2) | $8 | 04/12/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 3 Beds / 2 Baths | 1560 SF / 145 M2 | Download |
| Unit 02 | 2 Beds / 2 Baths | 1424 SF / 133 M2 | Download |
| Unit 03 | 1 Beds + Den / 1 Baths | 898 SF / 83 M2 | Download |
| Unit 04 | 2 Beds / 2 Baths | 1162 SF / 108 M2 | Download |
| Unit 05 | 2 Beds / 2 Baths | 1276 SF / 119 M2 | Download |
| Unit 06 | 1 Beds + Den / 1 Baths | 976 SF / 91 M2 | Download |
| Unit 07 | 1 Beds + Den / 1 Baths | 973 SF / 90 M2 | Download |
| Unit 08 | 2 Beds + Den / 2 Baths | 1323 SF / 123 M2 | Download |


