| Unit | Price | FT2 (M2) | $/SF |
| 5008 | $470,000 | 598 | $786 |
| 808 | $475,000 | 598 | $794 |
| 4310 | $525,000 | 546 | $962 |
| Unit | Price | FT2 (M2) | $/SF |
| 4004 | $545,000 | 597 | $913 |
| 4711 | $549,000 | 816 | $673 |
| 3204 | $580,000 | 597 | $972 |
| 4811 | $599,000 | 816 | $734 |
| 4006 | $618,000 | 816 | $757 |
| 3512 | $625,000 | 798 | $783 |
| 4511 | $640,000 | 816 | $784 |
| 5704 | $660,000 | 597 | $1,106 |
| 5507 | $849,500 | 1120 | $758 |
| Unit | Price | FT2 (M2) | $/SF |
| 701 | $2,099,000 | 1977 | $1,062 |
| 2801 | $2,900,000 | 1825 | $1,589 |
| Unit | Price | FT2 (M2) | $/SF |
| 608 | $2,500 | 598 | $4 |
| 3210 | $2,700 | 546 | $5 |
| 408 | $2,750 | 598 | $5 |
| 2908 | $3,200 | 598 | $5 |
| 2708 | $3,250 | 598 | $5 |
| 3708 | $3,400 | 598 | $6 |
| Unit | Price | FT2 (M2) | $/SF |
| 4904 | $3,350 | 597 | $6 |
| 3811 | $3,400 | 816 | $4 |
| 1714 | $3,450 | 798 | $4 |
| 4004 | $3,450 | 597 | $6 |
| 2711 | $3,500 | 816 | $4 |
| 4812 | $3,850 | 798 | $5 |
| 2512 | $4,500 | 798 | $6 |
| Unit | Price | FT2 (M2) | $/SF |
| 2009 | $4,500 | 1167 | $4 |
| 4809 | $4,990 | 1167 | $4 |
| 4409 | $5,200 | 1167 | $4 |
| 4909 | $5,200 | 1167 | $4 |
| 1705 | $5,300 | 1313 | $4 |
| 5007 | $5,300 | 1290 | $4 |
| 2813 | $5,400 | 1012 | $5 |
| 2702 | $5,500 | 1269 | $4 |
| 2705 | $5,500 | 1313 | $4 |
| 2915 | $5,500 | 1168 | $5 |
| 2405 | $5,900 | 1313 | $4 |
| 4015 | $6,250 | 1168 | $5 |
| 4705 | $6,499 | 1313 | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 1801 | $7,000 | 1825 | $4 |
| 2001 | $7,200 | 2040 | $4 |
| 3201 | $8,500 | 1825 | $5 |
| 1001 | $9,500 | 1977 | $5 |
| 3901 | $10,000 | 1825 | $5 |
| 4201 | $12,000 | 1825 | $7 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 4211 | $575,000 | 816 ft2 (75 m2) | $705 | 06/09/2025 |
| 3706 | $560,000 | 816 ft2 (75 m2) | $686 | 06/06/2025 |
| 4409 | $760,000 | 1167 ft2 (108 m2) | $651 | 06/04/2025 |
| 3907 | $940,000 | 1290 ft2 (119 m2) | $729 | 05/20/2025 |
| 4309 | $789,000 | 1167 ft2 (108 m2) | $676 | 05/16/2025 |
| 2711 | $503,000 | 816 ft2 (75 m2) | $616 | 05/15/2025 |
| 1002 | $1,125,000 | 1269 ft2 (117 m2) | $887 | 05/06/2025 |
| 3813 | $675,000 | 1012 ft2 (94 m2) | $667 | 05/02/2025 |
| 2914 | $520,000 | 798 ft2 (74 m2) | $652 | 03/03/2025 |
| 3208 | $398,000 | 598 ft2 (55 m2) | $666 | 02/20/2025 |
| 2905 | $1,275,000 | 1313 ft2 (121 m2) | $971 | 01/14/2025 |
| 1810 | $416,000 | 546 ft2 (50 m2) | $762 | 01/10/2025 |
| 2709 | $790,000 | 1167 ft2 (108 m2) | $677 | 11/25/2024 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2714 | $3,900 | 798 ft2 (74 m2) | $5 | 06/24/2025 |
| 3011 | $3,400 | 816 ft2 (75 m2) | $4 | 06/16/2025 |
| 4210 | $2,800 | 546 ft2 (50 m2) | $5 | 06/09/2025 |
| 3010 | $2,550 | 546 ft2 (50 m2) | $5 | 06/05/2025 |
| 810 | $2,700 | 546 ft2 (50 m2) | $5 | 06/04/2025 |
| 5012 | $3,650 | 798 ft2 (74 m2) | $5 | 06/02/2025 |
| 3006 | $3,600 | 816 ft2 (75 m2) | $4 | 06/02/2025 |
| 1604 | $3,100 | 597 ft2 (55 m2) | $5 | 06/02/2025 |
| 5110 | $2,800 | 546 ft2 (50 m2) | $5 | 06/01/2025 |
| 1813 | $4,000 | 1012 ft2 (94 m2) | $4 | 06/01/2025 |
| 4912 | $3,600 | 798 ft2 (74 m2) | $5 | 05/30/2025 |
| 819 | $5,750 | 1325 ft2 (123 m2) | $4 | 05/30/2025 |
| 604 | $3,000 | 597 ft2 (55 m2) | $5 | 05/30/2025 |
| 4412 | $3,500 | 940 ft2 (87 m2) | $4 | 05/20/2025 |
| 1710 | $2,700 | 546 ft2 (50 m2) | $5 | 05/16/2025 |
| 4813 | $4,100 | 1012 ft2 (94 m2) | $4 | 05/16/2025 |
| 4512 | $3,500 | 798 ft2 (74 m2) | $4 | 05/15/2025 |
| 2115 | $5,000 | 1168 ft2 (108 m2) | $4 | 05/15/2025 |
| 3810 | $2,450 | 546 ft2 (50 m2) | $4 | 05/15/2025 |
| 3008 | $2,350 | 598 ft2 (55 m2) | $4 | 05/14/2025 |
| 3808 | $2,500 | 598 ft2 (55 m2) | $4 | 05/14/2025 |
| 4408 | $2,590 | 598 ft2 (55 m2) | $4 | 05/13/2025 |
| 3514 | $3,900 | 798 ft2 (74 m2) | $5 | 05/08/2025 |
| 4311 | $3,600 | 816 ft2 (75 m2) | $4 | 05/07/2025 |
| 4709 | $4,650 | 1167 ft2 (108 m2) | $4 | 05/07/2025 |
| 1614 | $3,400 | 798 ft2 (74 m2) | $4 | 05/05/2025 |
| 4404 | $3,000 | 697 ft2 (64 m2) | $4 | 05/01/2025 |
| 3913 | $4,300 | 1012 ft2 (94 m2) | $4 | 05/01/2025 |
| 1610 | $2,500 | 546 ft2 (50 m2) | $5 | 04/30/2025 |
| 5014 | $3,450 | 798 ft2 (74 m2) | $4 | 04/30/2025 |
| 518 | $5,000 | 1325 ft2 (123 m2) | $4 | 04/28/2025 |
| 4810 | $2,600 | 546 ft2 (50 m2) | $5 | 04/26/2025 |
| 3607 | $6,000 | 1290 ft2 (119 m2) | $5 | 04/15/2025 |
| 4713 | $5,500 | 1012 ft2 (94 m2) | $5 | 04/11/2025 |
| 5406 | $3,800 | 816 ft2 (75 m2) | $5 | 04/11/2025 |
| 2608 | $270 | 598 ft2 (55 m2) | $0 | 04/01/2025 |
| 2902 | $5,000 | 1269 ft2 (117 m2) | $4 | 04/01/2025 |
| 5407 | $4,000 | 1250 ft2 (116 m2) | $3 | 04/01/2025 |
| 1913 | $6,000 | 1012 ft2 (94 m2) | $6 | 04/01/2025 |
| 4704 | $3,100 | 597 ft2 (55 m2) | $5 | 04/01/2025 |
| 3712 | $3,900 | 798 ft2 (74 m2) | $5 | 03/26/2025 |
| 4308 | $2,700 | 598 ft2 (55 m2) | $5 | 03/21/2025 |
| 1904 | $3,100 | 726 ft2 (67 m2) | $4 | 03/17/2025 |
| 5305 | $5,250 | 1313 ft2 (121 m2) | $4 | 03/15/2025 |
| 3711 | $4,200 | 816 ft2 (75 m2) | $5 | 03/07/2025 |
| 4310 | $2,750 | 640 ft2 (59 m2) | $4 | 03/01/2025 |
| 3205 | $5,500 | 1313 ft2 (121 m2) | $4 | 03/01/2025 |
| 1915 | $4,700 | 1168 ft2 (108 m2) | $4 | 02/28/2025 |
| 2203 | $4,700 | 1313 ft2 (121 m2) | $4 | 02/21/2025 |
| 5208 | $2,700 | 598 ft2 (55 m2) | $5 | 02/21/2025 |
| 402 | $5,600 | 1269 ft2 (117 m2) | $4 | 02/21/2025 |
| 1706 | $3,350 | 816 ft2 (75 m2) | $4 | 02/20/2025 |
| $9,500 | 1825 ft2 (169 m2) | $5 | 02/05/2025 | |
| 4306 | $3,600 | 816 ft2 (75 m2) | $4 | 02/05/2025 |
| 2410 | $2,600 | 546 ft2 (50 m2) | $5 | 02/04/2025 |
| 2301 | $7,500 | 1825 ft2 (169 m2) | $4 | 02/03/2025 |
| 2904 | $3,025 | 597 ft2 (55 m2) | $5 | 02/03/2025 |
| 3004 | $2,900 | 597 ft2 (55 m2) | $5 | 02/01/2025 |
| 4211 | $3,650 | 816 ft2 (75 m2) | $4 | 01/31/2025 |
| 2310 | $2,400 | 546 ft2 (50 m2) | $4 | 01/31/2025 |
| 1002 | $5,100 | 1269 ft2 (117 m2) | $4 | 01/22/2025 |
| 3504 | $2,900 | 597 ft2 (55 m2) | $5 | 01/22/2025 |
| 4604 | $3,300 | 597 ft2 (55 m2) | $6 | 01/15/2025 |
| 5007 | $5,700 | 1290 ft2 (119 m2) | $4 | 01/15/2025 |
| 2807 | $6,250 | 1461 ft2 (135 m2) | $4 | 01/10/2025 |
| 4206 | $3,400 | 816 ft2 (75 m2) | $4 | 01/02/2025 |
| 2912 | $3,400 | 947 ft2 (87 m2) | $4 | 12/31/2024 |
| 504 | $3,100 | 597 ft2 (55 m2) | $5 | 12/30/2024 |
| 4908 | $2,600 | 598 ft2 (55 m2) | $4 | 12/30/2024 |
| 2405 | $5,500 | 1313 ft2 (121 m2) | $4 | 12/29/2024 |
| 3405 | $5,900 | 1313 ft2 (121 m2) | $4 | 12/29/2024 |
| 5004 | $3,200 | 597 ft2 (55 m2) | $5 | 12/27/2024 |
| 3709 | $4,900 | 1167 ft2 (108 m2) | $4 | 12/23/2024 |
| 4402 | $5,200 | 1269 ft2 (117 m2) | $4 | 12/20/2024 |
| 706 | $3,500 | 816 ft2 (75 m2) | $4 | 12/19/2024 |
| 3404 | $2,800 | 597 ft2 (55 m2) | $5 | 12/15/2024 |
| 3715 | $4,300 | 1168 ft2 (108 m2) | $4 | 12/13/2024 |
| 408 | $2,500 | 598 ft2 (55 m2) | $4 | 12/12/2024 |
| 2512 | $3,750 | 798 ft2 (74 m2) | $5 | 12/11/2024 |
| 3108 | $2,600 | 598 ft2 (55 m2) | $4 | 12/06/2024 |
| 2005 | $6,000 | 1313 ft2 (121 m2) | $5 | 12/06/2024 |
| 2312 | $3,150 | 798 ft2 (74 m2) | $4 | 12/02/2024 |
| 2702 | $5,000 | 1269 ft2 (117 m2) | $4 | 12/02/2024 |
| 1615 | $4,500 | 1168 ft2 (108 m2) | $4 | 11/27/2024 |
| 2210 | $2,600 | 546 ft2 (50 m2) | $5 | 11/22/2024 |
| 5506 | $3,300 | 816 ft2 (75 m2) | $4 | 11/15/2024 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A 01 | 3 Beds / 2.5 Baths | 2,294 SF/ 213.11 M2 | Download |
| Unit B & B-rev 03/05 | 2 Beds / 2 Baths | 1,721 SF / 159.88 M2 | Download |
| Unit C 07 | 2 Beds / 2 Baths | 1,665 SF / 154.68 M2 | Download |
| Unit D 02 | 2 Beds / 2 Baths | 1,634 SF / 151.80 M2 | Download |
| Unit E 15 | 2 Beds / 2 Baths | 1,447 SF / 134.43 M2 | Download |
| Unit F 09 | 2 Beds / 2 Baths | 1,525 SF / 141.67 M2 | Download |
| Unit G 13 | 2 Beds / 2 Baths | 1,330 SF / 123.56 M2 | Download |
| Unit H & H-rev 12/14 | 1 Bed / 1 Bath | 1,091 SF / 101.35 M2 | Download |
| Unit J & J-rev 11/06 | 1 Bed / 1 Bath | 1,082 SF / 100.52 M2 | Download |
| Unit K 04 | 1 Bed / 1 Bath | 864 SF / 80.26 M2 | Download |
| Unit L 10 | Studio | 726 SF / 67.44 M2 | Download |
| Unit M 08 | Studio | 730 SF / 67.81 M2 | Download |


