| Unit | Price | FT2 (M2) | $/SF |
| 902s | $750,000 | 1274 (118 m2) | $589 |
| 207N | $940,000 | 1468 (136 m2) | $640 |
| 508S | $995,000 | 1500 (139 m2) | $663 |
| Unit | Price | FT2 (M2) | $/SF |
| 303n | $1,195,000 | 1888 (175 m2) | $633 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 401s | $5,500 | 1468 (136 m2) | $4 |
| 801N | $6,000 | 1468 (136 m2) | $4 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 405s | $1,250,000 | 1888 ft2 (175 m2) | $662 | 07/09/2026 |
| 602N | $800,000 | 1274 ft2 (118 m2) | $628 | 06/25/2026 |
| 1005n | $1,350,000 | 1888 ft2 (175 m2) | $715 | 06/11/2026 |
| 308N | $800,000 | 1500 ft2 (139 m2) | $533 | 06/01/2026 |
| 1103S | $1,299,000 | 1888 ft2 (175 m2) | $688 | 04/16/2026 |
| 701S | $889,000 | 1468 ft2 (136 m2) | $606 | 03/10/2026 |
| 504N | $1,010,000 | 1630 ft2 (151 m2) | $620 | 02/19/2026 |
| 405S | $1,155,000 | 1888 ft2 (175 m2) | $612 | 09/24/2025 |
| 503S | $1,275,000 | 1888 ft2 (175 m2) | $675 | 07/24/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 702N | $5,000 | 1274 ft2 (118 m2) | $4 | 07/15/2026 |
| 1102s | $4,500 | 1274 ft2 (118 m2) | $4 | 06/12/2026 |
| 806S | $5,900 | 1274 ft2 (118 m2) | $5 | 06/02/2026 |
| 1102S | $6,000 | 1274 ft2 (118 m2) | $5 | 12/02/2025 |
| 204N | $4,500 | 1630 ft2 (151 m2) | $3 | 10/18/2025 |
| 508N | $7,500 | 1500 ft2 (139 m2) | $5 | 09/23/2025 |


