ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 209 | $285,000 | 600 (55 m2) | $475 |
| Unit | Price | FT2 (M2) | $/SF |
| 612 | $395,000 | 800 (74 m2) | $494 |
| 1114 | $419,000 | 800 (74 m2) | $524 |
| Unit | Price | FT2 (M2) | $/SF |
| 1205 | $749,000 | 1250 (116 m2) | $599 |
| 910 | $775,000 | 1130 (104 m2) | $686 |
| Unit | Price | FT2 (M2) | $/SF |
| 1215 | $935,000 | 1490 (138 m2) | $628 |
| Unit | Price | FT2 (M2) | $/SF |
| 702 | $2,300 | 600 (55 m2) | $4 |
| 612 | $2,800 | 800 (74 m2) | $4 |
| 814 | $2,800 | 800 (74 m2) | $4 |
| 1604 | $4,500 | 800 (74 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 214 | $351,000 | 800 ft2 (74 m2) | $439 | 05/26/2026 |
| 607 | $400,000 | 800 ft2 (74 m2) | $500 | 04/13/2026 |
| 1408 | $369,000 | 800 ft2 (74 m2) | $461 | 01/16/2026 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1510 | $3,600 | 1250 ft2 (116 m2) | $3 | 08/01/2026 |
| Unit 1102 | $2,000 | 600 ft2 (55 m2) | $3 | 07/03/2026 |
| 1215 | $4,800 | 1490 ft2 (138 m2) | $3 | 06/19/2026 |
| 1002 | $1,850 | 600 ft2 (55 m2) | $3 | 06/01/2026 |
| 303 | $2,300 | 800 ft2 (74 m2) | $3 | 06/01/2026 |
| 311 | $4,250 | 1490 ft2 (138 m2) | $3 | 05/29/2026 |
| 1108 | $2,600 | 800 ft2 (74 m2) | $3 | 04/21/2026 |
| 1502 | $1,850 | 600 ft2 (55 m2) | $3 | 04/02/2026 |
| 1702 | $1,850 | 600 ft2 (55 m2) | $3 | 03/05/2026 |
| 409 | $2,000 | 600 ft2 (55 m2) | $3 | 02/05/2026 |
| 602 | $1,895 | 600 ft2 (55 m2) | $3 | 02/01/2026 |
| 514 | $2,100 | 800 ft2 (74 m2) | $3 | 12/02/2025 |
| 1003 | $2,800 | 800 ft2 (74 m2) | $4 | 11/01/2025 |
| 1612 | $2,550 | 800 ft2 (74 m2) | $3 | 11/01/2025 |
| 1209 | $1,950 | 600 ft2 (55 m2) | $3 | 10/21/2025 |
| 1412 | $2,300 | 800 ft2 (74 m2) | $3 | 09/01/2025 |
| 901 | $3,490 | 1130 ft2 (104 m2) | $3 | 08/27/2025 |
| 814 | $2,500 | 800 ft2 (74 m2) | $3 | 08/25/2025 |


