| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 501 | $2,250,000 | 3721 ft2 (345 m2) | $605 | 12/31/2025 |
| 902 | $1,125,000 | 1815 ft2 (168 m2) | $620 | 11/20/2025 |
| 1105 | $790,000 | 1804 ft2 (167 m2) | $438 | 07/18/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1105 | $6,400 | 1804 ft2 (167 m2) | $4 | 01/22/2026 |
| 1101 | $6,000 | 1906 ft2 (177 m2) | $3 | 11/14/2025 |
| 1504 | $5,000 | 1848 ft2 (171 m2) | $3 | 10/06/2025 |
| 501 | $17,000 | 3721 ft2 (345 m2) | $5 | 08/26/2025 |
| 1401 | $6,000 | 1906 ft2 (177 m2) | $3 | 08/15/2025 |
| 805 | $5,400 | 1804 ft2 (167 m2) | $3 | 05/01/2025 |
| 1203 | $5,150 | 1848 ft2 (171 m2) | $3 | 04/15/2025 |
| 705 | $4,900 | 1804 ft2 (167 m2) | $3 | 03/04/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 2 Beds / 2 Baths | 1919 SF / 178 M2 | Download |
| Unit 02 | 2 Beds / 2 Baths | 1815 SF / 169 M2 | Download |
| Unit 03 | 2 Beds / 2 Baths | 1847 SF / 171 M2 | Download |
| Unit 04 | 2 Beds / 2 Baths | 1815 SF / 169 M2 | Download |
| Unit 05 | 2 Beds / 2 Baths | 1808 SF / 168 M2 | Download |


