| Unit | Price | SF | $/SF |
| 3C-N | $1,299,000 | 1276 | $1,018 |
| Unit | Price | SF | $/SF |
| 7G-N | $3,999,000 | 3717 | $1,076 |
| There are no listings available. |
| No sold listings found. |
| No rented listings found. |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit A | 2 Beds / 2 Baths | 1240 SF / 115.20 M2 | Download |
| Unit B | 2 Beds / 3 Baths | 1335 SF / 124.03 M2 | Download |
| Unit C | 2 Beds / 2 Baths | 1276 SF / 118.54 M2 | Download |
| Unit D | 2 Beds / 2 Baths | 1280 SF / 118.92 M2 | Download |
| Unit E | 1 Beds / 2 Baths | 1106 SF / 102.75 M2 | Download |
| Unit F | 2 Beds / 2 Baths | 1330 SF / 123.56 M2 | Download |
| Unit G | 3 Beds / 3 Baths | 1882 SF / 174.84 M2 | Download |
| Unit H | 3 Beds / 3 Baths | 1834 SF / 170.38 M2 | Download |


