| Unit | Price | FT2 (M2) | $/SF |
| N206 | $2,840,000 | 2071 (192 m2) | $1,371 |
| N804 | $5,400,000 | 2501 (232 m2) | $2,159 |
| Unit | Price | FT2 (M2) | $/SF |
| N605 | $8,150,000 | 3767 (349 m2) | $2,164 |
| S2301 | $10,300,000 | 4365 (405 m2) | $2,360 |
| S1704/05 | $10,495,000 | 4498 (417 m2) | $2,333 |
| There are no listings available. |