| Unit | Price | FT2 (M2) | $/SF |
| 502 | $8,450,000 | 3103 | $2,723 |
| Unit | Price | FT2 (M2) | $/SF |
| 901 | $12,995,000 | 4154 | $3,128 |
| 704 | $13,995,000 | 4154 | $3,369 |
| 801 | $15,900,000 | 4154 | $3,828 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1404 | $14,603,000 | 3731 ft2 (346 m2) | $3,914 | 06/18/2025 |
| 2002 | $9,400,000 | 3103 ft2 (288 m2) | $3,029 | 06/13/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1802 | $30,000 | 3103 ft2 (288 m2) | $10 | 02/01/2025 |
| 602 | $45,000 | 3103 ft2 (288 m2) | $15 | 01/23/2025 |
| 1404 | $40,000 | 3731 ft2 (346 m2) | $11 | 12/20/2024 |


