Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| S509 | $285,000 | 366 (34 m2) | $779 |
| S330 | $295,000 | 366 (34 m2) | $806 |
| Unit | Price | FT2 (M2) | $/SF |
| S503 | $269,000 | 366 (34 m2) | $735 |
| S228 | $279,000 | 366 (34 m2) | $762 |
| S216 | $290,000 | 363 (33 m2) | $799 |
| S314 | $299,000 | 363 (33 m2) | $824 |
| S316 | $299,000 | 363 (33 m2) | $824 |
| N222 | $349,900 | 817 (75 m2) | $428 |
| N219 | $369,000 | 724 (67 m2) | $510 |
| N323 | $385,000 | 708 (65 m2) | $544 |
| N401 | $399,000 | 646 (60 m2) | $618 |
| N302 | $400,000 | 656 (60 m2) | $610 |
| N322 | $400,000 | 818 (75 m2) | $489 |
| S411 | $419,000 | 538 (49 m2) | $779 |
| N329 | $459,000 | N/A | N/A |
| Unit | Price | FT2 (M2) | $/SF |
| N521 | $499,000 | 843 (78 m2) | $592 |
| S410 | $535,000 | 784 (72 m2) | $682 |
| N229 | $550,000 | 822 (76 m2) | $669 |
| N510 | $665,000 | 843 (78 m2) | $789 |
| There are no listings available. |