| Condominium |
Units |
Median Price |
Average Price |
$/sq.ft. |
Average sq.ft. |
|---|---|---|---|---|---|
| 80 | $464,663 | For Sale: $280,000 - $649,900 For Rent: $2,300 - $6,500 |
|
|
|
| 3 | $2,897,500 | For Sale: $2,800,000 - $2,995,000 For Rent: From $8,000 |
|
|
|
| 16 | $790,290 | For Sale: $534,900 - $1,100,000 For Rent: $3,150 - $5,800 |
|
|
|
Warning: Undefined variable $unit_d in /home/newconstruction/public_html/wp-content/plugins/wp-rets/includes/shortcodes.php on line 2604 23 |
$395,604 | For Sale: $240,000 - $610,000 |
|
|
|
| 10 | $2,285,000 | For Sale: $1,500,000 - $3,000,000 For Rent: $7,997 - $17,000 |
|
|
|
| 23 | $413,525 | For Sale: $270,000 - $750,000 For Rent: $2,575 - $3,700 |
|
|
|
| 56 | $958,716 | For Sale: $568,000 - $2,650,000 For Rent: $1,050 - $11,000 |
|
|
|
| 69 | $748,686 | For Sale: $515,000 - $999,000 For Rent: $2,500 - $12,999 |
|
|
|
Warning: Undefined variable $unit_d in /home/newconstruction/public_html/wp-content/plugins/wp-rets/includes/shortcodes.php on line 2604 6 |
$1,703,000 | For Sale: $995,000 - $2,605,000 |
|
|
|
| 20 | $2,073,550 | For Sale: $1,550,000 - $3,250,000 For Rent: $5,000 - $12,500 |
|
|
|
Warning: Undefined variable $unit_d in /home/newconstruction/public_html/wp-content/plugins/wp-rets/includes/shortcodes.php on line 2604 1 |
$1,197,000 | For Sale: From $1,197,000 |
|
|
|
| 9 | $533,167 | For Sale: $359,000 - $695,000 For Rent: $2,500 - $5,000 |
|
|
|
| 8 | $435,600 | For Sale: $299,000 - $595,000 For Rent: $3,500 - $5,500 |
|
|
|
| 10 | $522,057 | For Sale: $349,500 - $675,000 For Rent: $2,350 - $5,000 |
|
|
|
| 6 | $569,475 | For Sale: $469,000 - $699,000 For Rent: $3,800 - $4,000 |
|
|
|
| 42 | $431,552 | For Sale: $249,900 - $850,000 For Rent: $2,275 - $3,500 |
|
|
|
| 3 | $3,992,000 | For Sale: $3,990,000 - $3,994,000 For Rent: From $9,000 |
|
|
|
| 52 | $472,726 | For Sale: $300,000 - $783,000 For Rent: $2,450 - $6,200 |
|
|
|
| 40 | $496,554 | For Sale: $379,000 - $675,000 For Rent: $1,450 - $8,900 |
|
|
|
| 78 | $387,485 | For Sale: $226,000 - $686,900 For Rent: $1,850 - $5,400 |
|
|
|
| 29 | $474,926 | For Sale: $350,900 - $670,000 For Rent: $2,500 - $5,000 |
|
|
|
Warning: Undefined variable $unit_d in /home/newconstruction/public_html/wp-content/plugins/wp-rets/includes/shortcodes.php on line 2604 7 |
$4,062,143 | For Sale: $1,895,000 - $9,000,000 |
|
|
|
Warning: Undefined variable $unit_d in /home/newconstruction/public_html/wp-content/plugins/wp-rets/includes/shortcodes.php on line 2604 2 |
$2,507,500 | For Sale: $1,525,000 - $3,490,000 |
|
|