Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 3705 | $499,000 | 507 | $984 |
| 3205 | $525,000 | 507 | $1,036 |
| Unit | Price | FT2 (M2) | $/SF |
| 303 | $520,000 | 727 | $715 |
| 209 | $569,000 | 849 | $670 |
| 2503 | $585,000 | 748 | $782 |
| 1502 | $595,000 | 905 | $657 |
| 4107 | $595,000 | 748 | $795 |
| 2206 | $629,000 | 906 | $694 |
| 2606 | $665,000 | 906 | $734 |
| Unit | Price | FT2 (M2) | $/SF |
| 1509 | $920,000 | 1134 | $811 |
| 3309 | $925,000 | 1134 | $816 |
| 4109 | $945,000 | 1134 | $833 |
| Unit | Price | FT2 (M2) | $/SF |
| 3900-3901 | $2,499,000 | 2727 | $916 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 3805 | $3,900 | 506 | $8 |
| 3905 | $3,900 | 506 | $8 |
| Unit | Price | FT2 (M2) | $/SF |
| 3407 | $3,800 | 748 | $5 |
| 1607 | $3,950 | 748 | $5 |
| 1502 | $4,000 | 905 | $4 |
| 2706 | $4,300 | 906 | $5 |
| 2506 | $4,750 | 906 | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 2208 | $5,500 | 1129 | $5 |
| 2508 | $5,900 | 1129 | $5 |
| 2700 | $5,900 | 1129 | $5 |
| 2601 | $6,000 | 1134 | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 3006 | $8,000 | 1593 | $5 |
| 3106 | $8,750 | 1593 | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 4402 | $20,000 | 3470 | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 4209 | $900,000 | 1134 ft2 (105 m2) | $794 | 11/28/2025 |
| 3906 | $1,220,000 | 1593 ft2 (147 m2) | $766 | 11/20/2025 |
| 3802 | $600,000 | 830 ft2 (77 m2) | $723 | 10/22/2025 |
| 1708 | $875,000 | 1129 ft2 (104 m2) | $775 | 10/06/2025 |
| 3604 | $598,000 | 830 ft2 (77 m2) | $720 | 09/03/2025 |
| 1802 | $595,000 | 905 ft2 (84 m2) | $657 | 08/25/2025 |
| 2301 | $900,000 | 1134 ft2 (105 m2) | $794 | 07/09/2025 |
| 3805 | $410,000 | 506 ft2 (47 m2) | $810 | 06/18/2025 |
| 2602 | $640,000 | 905 ft2 (84 m2) | $707 | 05/30/2025 |
| 3507 | $570,000 | 748 ft2 (69 m2) | $762 | 05/16/2025 |
| 3404 | $618,000 | 830 ft2 (77 m2) | $745 | 04/25/2025 |
| 2507 | $567,000 | 748 ft2 (69 m2) | $758 | 04/10/2025 |
| 2807 | $575,000 | 748 ft2 (69 m2) | $769 | 03/26/2025 |
| 1111 | $510,000 | 727 ft2 (67 m2) | $702 | 03/24/2025 |
| 311 | $450,000 | 727 ft2 (67 m2) | $619 | 03/24/2025 |
| 4203 | $557,000 | 748 ft2 (69 m2) | $745 | 02/28/2025 |
| 903 | $515,000 | 727 ft2 (67 m2) | $708 | 02/14/2025 |
| 3301 | $960,000 | 1134 ft2 (105 m2) | $847 | 02/14/2025 |
| 2702 | $590,000 | 905 ft2 (84 m2) | $652 | 02/12/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 3003 | $3,900 | 748 ft2 (69 m2) | $5 | 12/02/2025 |
| 4105 | $2,900 | 507 ft2 (47 m2) | $6 | 12/01/2025 |
| 1506 | $3,900 | 906 ft2 (84 m2) | $4 | 12/01/2025 |
| 4401 | $15,000 | 3113 ft2 (289 m2) | $5 | 12/01/2025 |
| 2905 | $2,950 | 507 ft2 (47 m2) | $6 | 12/01/2025 |
| 2602 | $3,900 | 905 ft2 (84 m2) | $4 | 11/21/2025 |
| 509 | $3,350 | 790 ft2 (73 m2) | $4 | 11/21/2025 |
| 707 | $3,550 | 950 ft2 (88 m2) | $4 | 11/15/2025 |
| 4100 | $8,500 | 1721 ft2 (159 m2) | $5 | 11/05/2025 |
| 2305 | $2,700 | 507 ft2 (47 m2) | $5 | 10/31/2025 |
| 209 | $3,700 | 849 ft2 (78 m2) | $4 | 10/17/2025 |
| 3604 | $3,950 | 830 ft2 (77 m2) | $5 | 10/03/2025 |
| 1801 | $5,500 | 1134 ft2 (105 m2) | $5 | 10/01/2025 |
| 1601 | $6,000 | 1134 ft2 (105 m2) | $5 | 10/01/2025 |
| 2004 | $3,900 | 770 ft2 (71 m2) | $5 | 10/01/2025 |
| 4205 | $3,050 | 582 ft2 (54 m2) | $5 | 09/29/2025 |
| 4207 | $5,000 | 748 ft2 (69 m2) | $7 | 09/19/2025 |
| 2103 | $3,800 | 748 ft2 (69 m2) | $5 | 09/15/2025 |
| 4107 | $3,750 | 748 ft2 (69 m2) | $5 | 09/08/2025 |
| 3207 | $3,800 | 748 ft2 (69 m2) | $5 | 09/07/2025 |
| 2405 | $2,900 | 507 ft2 (47 m2) | $6 | 09/04/2025 |
| 2000 | $6,100 | 1128 ft2 (104 m2) | $5 | 08/25/2025 |
| 2604 | $3,700 | 770 ft2 (71 m2) | $5 | 08/19/2025 |
| 4007 | $3,900 | 748 ft2 (69 m2) | $5 | 08/19/2025 |
| 3109 | $5,300 | 1134 ft2 (105 m2) | $5 | 08/15/2025 |
| 2603 | $3,700 | 796 ft2 (73 m2) | $5 | 08/15/2025 |
| 2509 | $5,500 | 1134 ft2 (105 m2) | $5 | 08/14/2025 |
| 2205 | $2,750 | 507 ft2 (47 m2) | $5 | 08/08/2025 |
| 1501 | $5,300 | 1134 ft2 (105 m2) | $5 | 08/04/2025 |
| 2907 | $3,700 | 748 ft2 (69 m2) | $5 | 08/01/2025 |
| 3405 | $3,300 | 507 ft2 (47 m2) | $7 | 07/28/2025 |
| 203 | $3,350 | 540 ft2 (50 m2) | $6 | 07/25/2025 |
| 1404 | $3,650 | 770 ft2 (71 m2) | $5 | 07/17/2025 |
| 3307 | $3,800 | 748 ft2 (69 m2) | $5 | 07/15/2025 |
| 2202 | $3,900 | 905 ft2 (84 m2) | $4 | 07/12/2025 |
| 4104 | $3,990 | 830 ft2 (77 m2) | $5 | 07/07/2025 |
| 3506 | $8,000 | 1593 ft2 (147 m2) | $5 | 07/07/2025 |
| 2904 | $3,900 | 830 ft2 (77 m2) | $5 | 07/01/2025 |
| 3600 | $8,250 | 1593 ft2 (147 m2) | $5 | 07/01/2025 |
| 3507 | $3,800 | 748 ft2 (69 m2) | $5 | 06/26/2025 |
| 2901 | $6,200 | 1134 ft2 (105 m2) | $5 | 06/16/2025 |
| 903 | $3,850 | 727 ft2 (67 m2) | $5 | 06/04/2025 |
| 2102 | $3,770 | 905 ft2 (84 m2) | $4 | 06/02/2025 |
| 2301 | $6,000 | 1134 ft2 (105 m2) | $5 | 05/30/2025 |
| 3404 | $3,900 | 830 ft2 (77 m2) | $5 | 05/19/2025 |
| 4402 | $20,000 | 3470 ft2 (322 m2) | $6 | 05/01/2025 |
| 2109 | $5,250 | 1134 ft2 (105 m2) | $5 | 04/21/2025 |
| 3005 | $2,950 | 506 ft2 (47 m2) | $6 | 04/10/2025 |
| 1503 | $4,000 | 748 ft2 (69 m2) | $5 | 04/07/2025 |
| 2309 | $5,500 | 1134 ft2 (105 m2) | $5 | 03/31/2025 |
| 2007 | $3,950 | 748 ft2 (69 m2) | $5 | 03/17/2025 |
| 3800 | $8,900 | 1593 ft2 (147 m2) | $6 | 03/11/2025 |
| 3906 | $9,500 | 1593 ft2 (147 m2) | $6 | 03/06/2025 |
| 4106 | $7,000 | 1593 ft2 (147 m2) | $4 | 03/04/2025 |
| 4103 | $4,500 | 748 ft2 (69 m2) | $6 | 02/19/2025 |
| 1501 | $6,000 | 1134 ft2 (105 m2) | $5 | 02/12/2025 |
| 4004 | $4,400 | 830 ft2 (77 m2) | $5 | 02/05/2025 |
| 307 | $5,300 | 950 ft2 (88 m2) | $6 | 02/01/2025 |
| 2407 | $3,850 | 748 ft2 (69 m2) | $5 | 01/31/2025 |
| 1505 | $2,500 | 507 ft2 (47 m2) | $5 | 01/27/2025 |
| 2701 | $6,600 | 1134 ft2 (105 m2) | $6 | 01/23/2025 |
| 2303 | $3,650 | 748 ft2 (69 m2) | $5 | 01/21/2025 |
| 3205 | $2,800 | 507 ft2 (47 m2) | $6 | 01/17/2025 |
| 3605 | $2,800 | 506 ft2 (47 m2) | $6 | 01/16/2025 |
| 3109 | $5,200 | 1134 ft2 (105 m2) | $5 | 01/15/2025 |
| 2209 | $4,800 | 1134 ft2 (105 m2) | $4 | 01/02/2025 |
| 3609 | $5,750 | 1134 ft2 (105 m2) | $5 | 12/27/2024 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| STUDIO C | Studio / 1 Baths | 525 SF/ 48.77 M2 | Download |
| STUDIO D | Studio / 1 Baths | 480 SF / 44.59 M2 | Download |
| STUDIO F | Studio / 1 Baths | 558 SF / 51.83 M2 | Download |
| LOFT A | 1 BedS / 1.5 Baths | 1,031 SF / 95.78 M2 | Download |
| LOFT B | 1 Beds / 1.5 Baths | 728 SF / 67.63 M2 | Download |
| LOFT C | 1 Beds / 1.5 Baths | 1,031 SF / 95.78 M2 | Download |
| LOFT D | 2 Beds / 2 Baths | 967 SF / 113.15 M2 | Download |
| LOFT E | 1 Bed / 1.5 Bath | 788 SF / 73.20 M2 | Download |
| FLAT B | 1 Bed / 1 Bath | 608 SF / 56.48 M2 | Download |
| UNIT B | 1 Bed + Den / 1.5 Bath | 960 SF / 89.18 M2 | Download |
| UNIT C | 1 Bed / 1 Bath | 828 SF / 76.92 M2 | Download |
| UNIT E | 1 Bed + Den / 1 Bath | 783 SF / 72.74 M2 | Download |
| UNIT G | 1 Bed / 1.5 Bath | 881 SF / 81.84 M2 | Download |
| UNIT A | 2 Bed / 2 Bath | 1,212 SF / 112.59 M2 | Download |
| UNIT D | 2 Bed / 2 Bath | 1,219 SF / 113.25 M2 | Download |
| UNIT J | 3 Bed / 3 Bath | 1,710 SF / 158.86 M2 | Download |
| UNIT K | 3 Bed / 3.5 Bath | 2,349 SF / 218.22 M2 | Download |


