| Unit | Price | FT2 (M2) | $/SF |
| 708 | $349,000 | 696 | $501 |
| Unit | Price | FT2 (M2) | $/SF |
| PHI15 | $395,000 | 925 | $427 |
| 811 | $399,000 | 1010 | $395 |
| 1509 | $415,000 | 1000 | $415 |
| 608 | $420,000 | 954 | $440 |
| 1109 | $425,000 | 1000 | $425 |
| 704 | $435,000 | 997 | $436 |
| 1006 | $440,000 | 1009 | $436 |
| 1704 | $440,000 | 997 | $441 |
| 1614 | $450,000 | 1174 | $383 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| PHI06 | $385,000 | 1009 ft2 (93 m2) | $382 | 10/06/2025 |
| 1715 | $349,000 | 925 ft2 (85 m2) | $377 | 10/03/2025 |
| PHI03 | $460,000 | 1073 ft2 (99 m2) | $429 | 09/29/2025 |
| 803 | $420,000 | 1073 ft2 (99 m2) | $391 | 03/31/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 803 | $3,450 | 1073 ft2 (99 m2) | $3 | 09/01/2025 |
| 1805 | $2,400 | 646 ft2 (60 m2) | $4 | 08/15/2025 |
| 812 | $2,200 | 728 ft2 (67 m2) | $3 | 08/05/2025 |
| 607 | $2,550 | 782 ft2 (72 m2) | $3 | 08/01/2025 |
| 1202 | $2,900 | 867 ft2 (80 m2) | $3 | 07/18/2025 |
| 913 | $3,075 | 958 ft2 (88 m2) | $3 | 07/15/2025 |
| 1014 | $3,100 | 1174 ft2 (109 m2) | $3 | 07/15/2025 |
| 808 | $2,150 | 696 ft2 (64 m2) | $3 | 07/11/2025 |
| 903 | $3,500 | 1073 ft2 (99 m2) | $3 | 07/01/2025 |
| 1407 | $2,300 | 704 ft2 (65 m2) | $3 | 05/31/2025 |
| 610 | $2,850 | 1174 ft2 (109 m2) | $2 | 05/15/2025 |
| 1412 | $2,450 | 728 ft2 (67 m2) | $3 | 05/01/2025 |
| 814 | $3,300 | 1174 ft2 (109 m2) | $3 | 04/14/2025 |
| 1710 | $2,275 | 703 ft2 (65 m2) | $3 | 04/07/2025 |
| 802 | $2,700 | 867 ft2 (80 m2) | $3 | 04/01/2025 |
| 1009 | $3,000 | 1000 ft2 (92 m2) | $3 | 04/01/2025 |
| 1415 | $2,700 | 925 ft2 (85 m2) | $3 | 03/15/2025 |
| 810 | $2,250 | 703 ft2 (65 m2) | $3 | 03/01/2025 |
| 1211 | $3,000 | 1010 ft2 (93 m2) | $3 | 03/01/2025 |
| 901 | $2,900 | 994 ft2 (92 m2) | $3 | 03/01/2025 |
| 1615 | $2,800 | 925 ft2 (85 m2) | $3 | 02/28/2025 |
| 1815 | $2,800 | 925 ft2 (85 m2) | $3 | 01/08/2025 |
| 1615 | $2,900 | 925 ft2 (85 m2) | $3 | 12/21/2024 |
| PHI11 | $3,000 | 1010 ft2 (93 m2) | $3 | 12/20/2024 |
| 1607 | $2,350 | 704 ft2 (65 m2) | $3 | 12/19/2024 |
| 1406 | $3,000 | 1009 ft2 (93 m2) | $3 | 12/17/2024 |


