| Unit | Price | FT2 (M2) | $/SF |
| 906 | $525,000 | 863 (80 m2) | $608 |
| Unit | Price | FT2 (M2) | $/SF |
| 2203 | $1,700,000 | 1659 (154 m2) | $1,025 |
| PH3306 | $4,350,000 | 2701 (250 m2) | $1,611 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 2108 | $3,600 | 863 (80 m2) | $4 |
| 707 | $3,750 | 878 (81 m2) | $4 |
| Unit | Price | FT2 (M2) | $/SF |
| 1710 | $4,700 | 1303 (121 m2) | $4 |
| 2210 | $4,900 | 1303 (121 m2) | $4 |
| Unit | Price | FT2 (M2) | $/SF |
| 1204 | $6,200 | 1493 (138 m2) | $4 |
| 1209 | $6,200 | 1488 (138 m2) | $4 |
| 1704 | $6,200 | 1493 (138 m2) | $4 |
| 3209 | $8,000 | 1488 (138 m2) | $5 |
| 409 | $8,900 | 1878 (174 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 2502 | $840,000 | 1280 ft2 (118 m2) | $656 | 06/26/2026 |
| 1005 | $480,000 | 878 ft2 (81 m2) | $547 | 04/29/2026 |
| 3211 | $1,000,000 | 1397 ft2 (129 m2) | $716 | 01/20/2026 |
| 2705 | $530,000 | 878 ft2 (81 m2) | $604 | 01/09/2026 |
| 3010 | $807,000 | 1303 ft2 (121 m2) | $619 | 10/10/2025 |
| 1911 | $890,000 | 1397 ft2 (129 m2) | $637 | 09/22/2025 |
| 1906 | $543,000 | 863 ft2 (80 m2) | $629 | 09/09/2025 |
| 2202 | $830,000 | 1280 ft2 (118 m2) | $648 | 08/29/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2008 | $3,650 | 863 ft2 (80 m2) | $4 | 07/13/2026 |
| 1102 | $5,000 | 1280 ft2 (118 m2) | $4 | 07/01/2026 |
| 1503 | $6,400 | 1659 ft2 (154 m2) | $4 | 06/15/2026 |
| 2805 | $3,350 | 878 ft2 (81 m2) | $4 | 06/02/2026 |
| 3207 | $3,300 | 878 ft2 (81 m2) | $4 | 05/31/2026 |
| 1404 | $5,750 | 1493 ft2 (138 m2) | $4 | 05/15/2026 |
| 907 | $3,450 | 878 ft2 (81 m2) | $4 | 05/01/2026 |
| 809 | $6,300 | 1488 ft2 (138 m2) | $4 | 04/30/2026 |
| 2511 | $5,100 | 1397 ft2 (129 m2) | $4 | 04/24/2026 |
| 2707 | $3,500 | 878 ft2 (81 m2) | $4 | 04/17/2026 |
| 1012 | $4,550 | 1397 ft2 (129 m2) | $3 | 03/25/2026 |
| 1901 | $4,500 | 1280 ft2 (118 m2) | $4 | 02/15/2026 |
| 1004 | $5,800 | 1493 ft2 (138 m2) | $4 | 02/12/2026 |
| 1510 | $4,700 | 1303 ft2 (121 m2) | $4 | 02/06/2026 |
| 2607 | $3,200 | 878 ft2 (81 m2) | $4 | 01/13/2026 |
| 1109 | $6,205 | 1488 ft2 (138 m2) | $4 | 01/09/2026 |
| 1608 | $3,500 | 863 ft2 (80 m2) | $4 | 12/19/2025 |
| 1009 | $6,100 | 1488 ft2 (138 m2) | $4 | 12/18/2025 |
| 808 | $3,450 | 878 ft2 (81 m2) | $4 | 12/04/2025 |
| 1909 | $5,600 | 1488 ft2 (138 m2) | $4 | 12/01/2025 |
| 2402 | $5,000 | 1280 ft2 (118 m2) | $4 | 11/22/2025 |
| 1606 | $3,350 | 863 ft2 (80 m2) | $4 | 11/17/2025 |
| 1906 | $3,800 | 863 ft2 (80 m2) | $4 | 11/13/2025 |
| 602 | $4,400 | 1280 ft2 (118 m2) | $3 | 10/31/2025 |
| 2805 | $3,500 | 878 ft2 (81 m2) | $4 | 10/04/2025 |
| 3212 | $5,200 | 1397 ft2 (129 m2) | $4 | 09/29/2025 |
| 601 | $4,500 | 1280 ft2 (118 m2) | $4 | 09/09/2025 |
| 1512 | $6,250 | 1397 ft2 (129 m2) | $4 | 08/30/2025 |
| 2210 | $4,800 | 1303 ft2 (121 m2) | $4 | 08/08/2025 |
| 802 | $4,850 | 1280 ft2 (118 m2) | $4 | 08/01/2025 |
| 2609 | $6,500 | 1488 ft2 (138 m2) | $4 | 08/01/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Units 1-2 | 2 Beds / 2 Baths | 1,441 SF / 133.8 m2 | Download |
| Unit 3 | 3 Beds / 3 Baths | 1,831 SF / 170.1 m2 | Download |
| Unit 4 | 3 Beds / 3 Baths | 1,665 SF / 154.6 m2 | Download |
| Units 5-7 | 1 Beds / 1.5-2 Baths | 974 SF / 90.4 m2 | Download |
| Units 6-8 | 1 Beds / 1.5-2 Baths | 959 SF / 89.1 m2 | Download |
| Unit 9 | 3 Beds / 3 Baths | 1,831 SF / 170.1 m2 | Download |
| Unit 10 | 2 Beds / 2 Baths | 1,465 SF / 136.1 m2 | Download |
| Units 11-12 | 2 Beds / 2.5 Baths | 1,559 SF / 144.8 m2 | Download |


