| Unit | Price | FT2 (M2) | $/SF |
| 2104 | $1,749,000 | 2267 (210 m2) | $772 |
| 1003 | $2,500,000 | 2260 (209 m2) | $1,106 |
| Unit | Price | FT2 (M2) | $/SF |
| 406 | $1,395,000 | 2857 (265 m2) | $488 |
| 506 | $1,398,000 | 2857 (265 m2) | $489 |
| 1405 | $1,936,000 | 2623 (243 m2) | $738 |
| 2203 | $2,290,000 | 2500 (232 m2) | $916 |
| 2106 | $2,650,000 | 2857 (265 m2) | $928 |
| 1602 | $3,495,000 | 2777 (257 m2) | $1,259 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF |
| 1003 | $11,900 | 2260 (209 m2) | $5 |
| 2104 | $12,000 | 2267 (210 m2) | $5 |
| Unit | Price | FT2 (M2) | $/SF |
| 2203 | $10,500 | 2500 (232 m2) | $4 |
| 705 | $11,500 | 2779 (258 m2) | $4 |
| 905 | $12,000 | 2623 (243 m2) | $5 |
| 2102 | $15,900 | 2777 (257 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 2606 | $1,800,000 | 2857 ft2 (265 m2) | $630 | 01/03/2026 |
| 2004 | $1,625,000 | 2300 ft2 (213 m2) | $707 | 12/01/2025 |
| 1102 | $2,300,000 | 2777 ft2 (257 m2) | $828 | 09/17/2025 |
| 1104 | $1,250,000 | 2157 ft2 (200 m2) | $580 | 07/14/2025 |
| 903 | $1,468,500 | 2500 ft2 (232 m2) | $587 | 03/27/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 2002 | $14,500 | 3003 ft2 (278 m2) | $5 | 12/01/2025 |
| 1006 | $7,500 | 3050 ft2 (283 m2) | $2 | 05/26/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 3 Beds + Den / 3.5 Baths | 3,768 SF / 350.05 M2 | Download |
| Unit 02 | 3 Beds / 3.5 Baths | 3,634 SF / 337.60 M2 | Download |
| Unit 03 | 2 Beds + Den / 2.5 Baths | 2,797 SF / 259.84 M2 | Download |
| Unit 04 | 2 Beds / 2.5 Baths | 2,589 SF / 240.52 M2 | Download |
| Unit 05 | 3 Beds / 3.5 Baths | 3,395 SF / 315.39 M2 | Download |
| Unit 06 | 3 Beds / 3.5 Baths | 3,639 SF / 338.06 M2 | Download |


