| Unit | Price | FT2 (M2) | $/SF |
| 1208 | $2,975,000 | 2250 | $1,322 |
| 809 | $3,100,000 | 2160 | $1,435 |
| Unit | Price | FT2 (M2) | $/SF |
| 1506 | $7,200,000 | 2850 | $2,526 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1608 | $3,300,000 | 2250 ft2 (209 m2) | $1,467 | 01/29/2025 |
| PH206 | $3,650,000 | 2690 ft2 (249 m2) | $1,357 | 01/27/2025 |
| C-28 | $350,000 | 180 ft2 (16 m2) | $1,944 | 12/20/2024 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1002 | $11,750 | 2160 ft2 (200 m2) | $5 | 08/28/2025 |
| 601 | $18,000 | 2260 ft2 (209 m2) | $8 | 12/15/2024 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 3 Beds / 2.5 Baths | 2260 SF / 209.9 M2 | Download |
| Unit 02 | 2 Beds / 2.5 Baths | Download | |
| Unit 03 | 3 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 04 | 2 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 05 | 2 Beds / 2 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 06 | 2 Beds / 2 Baths | 2690 SF / 249.9 M2 | Download |
| Unit 07 | 3 Beds / 3.5 Baths | Download | |
| Unit 08 | 2 Beds / 2.5 Baths | 2250 SF / 209 M2 | Download |
| Unit 09 | 2 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 10 | 2 Beds / 2.5 Baths | 2430 SF / 225.7 M2 | Download |
| Unit T-1 | 4 Beds / 6 Baths | 5100 SF / 473.8 M2 | Download |


