| Unit | Price | FT2 (M2) | $/SF |
| 403 | $2,950,000 | 2160 (200 m2) | $1,366 |
| Unit | Price | FT2 (M2) | $/SF |
| T3 | $6,598,000 | 4044 (375 m2) | $1,632 |
| Unit | Price | FT2 (M2) | $/SF |
| 1404 | $14,000 | 2160 (200 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF |
| 507 | $10,800 | 2150 (199 m2) | $5 |
| 1401 | $13,000 | 2260 (209 m2) | $6 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1506 | $7,100,000 | 2850 ft2 (264 m2) | $2,491 | 12/22/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1206 | $17,500 | 2850 ft2 (264 m2) | $6 | 02/19/2026 |
| 505 | $9,800 | 2160 ft2 (200 m2) | $5 | 12/04/2025 |
| 1002 | $11,750 | 2160 ft2 (200 m2) | $5 | 08/28/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 3 Beds / 2.5 Baths | 2260 SF / 209.9 M2 | Download |
| Unit 02 | 2 Beds / 2.5 Baths | Download | |
| Unit 03 | 3 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 04 | 2 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 05 | 2 Beds / 2 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 06 | 2 Beds / 2 Baths | 2690 SF / 249.9 M2 | Download |
| Unit 07 | 3 Beds / 3.5 Baths | Download | |
| Unit 08 | 2 Beds / 2.5 Baths | 2250 SF / 209 M2 | Download |
| Unit 09 | 2 Beds / 2.5 Baths | 2160 SF / 200.6 M2 | Download |
| Unit 10 | 2 Beds / 2.5 Baths | 2430 SF / 225.7 M2 | Download |
| Unit T-1 | 4 Beds / 6 Baths | 5100 SF / 473.8 M2 | Download |


