Bristol Tower Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 2804 | $1,680,000 | 2070 | $812 |
| 1505 | $1,700,000 | 1700 | $1,000 |
| 705 | $1,799,000 | 1700 | $1,058 |
| 3304 | $2,125,000 | 2070 | $1,027 |
| 3005 | $3,000,000 | 2310 | $1,299 |
| Unit | Price | FT2 (M2) | $/SF |
| 801 | $2,199,999 | 2600 | $846 |
| 2005 | $2,200,000 | 2310 | $952 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 1701 | $2,200,000 | 2600 ft2 (241 m2) | $846 | 12/17/2025 |
| 1005 | $1,150,000 | 1700 ft2 (157 m2) | $676 | 12/12/2025 |
| 505 | $625,000 | 1500 ft2 (139 m2) | $417 | 10/18/2025 |
| 2301 | $3,976,000 | 3065 ft2 (284 m2) | $1,297 | 04/30/2025 |
| 1901 | $3,000,000 | 2600 ft2 (241 m2) | $1,154 | 03/17/2025 |
| 904 | $1,700,000 | 1610 ft2 (149 m2) | $1,056 | 01/21/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 1504 | $7,000 | 1610 ft2 (149 m2) | $4 | 12/01/2025 |
| 2704 | $13,500 | 2070 ft2 (192 m2) | $7 | 08/08/2025 |
| 2504 | $10,100 | 2070 ft2 (192 m2) | $5 | 04/21/2025 |
| 1704 | $9,200 | 1610 ft2 (149 m2) | $6 | 02/05/2025 |


