ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| 705 | $1,345,000 | 1646 (152 m2) | $817 |
| 1003 | $3,895,000 | 3200 (297 m2) | $1,217 |
| Unit | Price | FT2 (M2) | $/SF |
| 602 | $3,600,000 | 2654 (246 m2) | $1,356 |
| CALL/TEXT for off market listings! 305.339.9898 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 208 | $619,000 | 1465 ft2 (136 m2) | $423 | 01/28/2026 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 308 | $6,000 | 1465 ft2 (136 m2) | $4 | 04/01/2026 |
| 1001 | $13,000 | 3032 ft2 (281 m2) | $4 | 01/05/2026 |


