| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 603 | $620,000 | 1453 ft2 (134 m2) | $427 | 05/28/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 608 | $5,000 | 2200 ft2 (204 m2) | $2 | 01/02/2025 |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Unit 01 | 1 Beds / 2 Baths + Den | 1,445 SF / 134.38 M2 | Download |
| Unit 02 | 2 Beds / 2 Baths + Den | 1,561 SF / 145.17 M2 | Download |
| Unit 03 | 2 Beds / 2 Baths + Den | 1,984 SF / 184.47 M2 | Download |
| Unit 04 | 2 Beds / 2.5 Baths + Family | 2,211 SF 205.41 M2 | Download |
| Unit 05 | 2 Beds / 3 Baths + Den | 2,322 SF / 215.94 M2 | Download |
| Unit 06 | 2 Beds / 2.5 Baths + Plus Den | 2,394 SF / 222.64 M2 | Download |
| Unit 07 | 3 Beds / 4 Baths + Loft | 3,199 SF / 297.50 M2 | Download |
| Unit 08 | 4 Beds / 5 Baths + Den + Study | 4,988 SF / 463.89 M2 | Download |
| Unit 09 | 4 Beds / 4.5 Baths + Den | 5571 SF / 518.10 M2 | Download |
| Unit 10 | 3 Beds / 3 Baths + Multimedia and Family | 3,579 SF / 332.84 M2 | Download |
| Unit 11 | 4 Beds + Private Garage / 4 Baths | 3,579 SF / 332.84 M2 | Download |


