1500 Ocean Drive
Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 910 | $1,150,000 | 940 | $1,223 |
| 1109 | $1,150,000 | 940 | $1,223 |
| Unit | Price | FT2 (M2) | $/SF |
| 705 | $1,750,000 | 1530 | $1,144 |
| 1005 | $1,895,000 | 1530 | $1,239 |
| PH-05 | $2,500,000 | 1530 | $1,634 |
| Unit | Price | FT2 (M2) | $/SF |
| 1003 | $2,998,000 | 1740 | $1,723 |
| There are no listings available. |
| No sold listings found. |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 702 | $11,000 | 2320 ft2 (215 m2) | $5 | 05/13/2025 |
| 704 | $9,000 | 1740 ft2 (161 m2) | $5 | 04/05/2025 |
| 707 | $8,000 | 1170 ft2 (108 m2) | $7 | 03/10/2025 |
| 503 | $7,750 | 1740 ft2 (161 m2) | $4 | 02/01/2025 |
| PH-05 | $12,000 | 1530 ft2 (142 m2) | $8 | 02/01/2025 |
| 810 | $7,000 | 940 ft2 (87 m2) | $7 | 01/01/2025 |
| PH-10 | $7,000 | 940 ft2 (87 m2) | $7 | 12/26/2024 |
| 704 | $15,000 | 1740 ft2 (161 m2) | $9 | 12/25/2024 |
| 907 | $9,000 | 1170 ft2 (108 m2) | $8 | 12/15/2024 |
| 402 | $14,000 | 2320 ft2 (215 m2) | $6 | 11/22/2024 |


