ƒƒ
| Unit | Price | FT2 (M2) | $/SF |
| Ph5 | $1,699,900 | 2450 (227 m2) | $694 |
| Unit | Price | FT2 (M2) | $/SF |
| 1204 | $1,150,000 | 2630 (244 m2) | $437 |
| 906 | $1,250,000 | 2630 (244 m2) | $475 |
| 806 | $1,449,000 | 2630 (244 m2) | $551 |
| CALL/TEXT for off market listings! 305.339.9898 |
| CALL/TEXT for off market listings! 305.339.9898 |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 504 | $1,300,000 | 2630 ft2 (244 m2) | $494 | 04/28/2026 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 605 | $5,500 | 2450 ft2 (227 m2) | $2 | 10/15/2025 |
| 605 | $5,500 | 2450 ft2 (227 m2) | $2 | 10/15/2025 |


