Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 2908 | $369,000 | 393 | $939 |
| 2412 | $370,000 | 446 | $830 |
| 2907 | $385,000 | N/A | N/A |
| 2611 | $388,000 | 446 | $870 |
| 1707 | $389,000 | 386 | $1,008 |
| 2911 | $389,000 | 446 | $872 |
| 2112 | $395,000 | 412 | $959 |
| 2508 | $399,000 | 393 | $1,015 |
| 2613 | $400,000 | 420 | $952 |
| 1610 | $450,000 | 446 | $1,009 |
| Unit | Price | FT2 (M2) | $/SF |
| 3001 | $408,800 | 455 | $898 |
| 1705 | $429,000 | 516 | $831 |
| 1805 | $429,000 | 516 | $831 |
| 2105 | $429,000 | 516 | $831 |
| 2202 | $440,000 | 599 | $735 |
| 3104 | $489,000 | 515 | $950 |
| Unit | Price | FT2 (M2) | $/SF |
| 2306 | $569,000 | 647 | $879 |
| 2506 | $577,000 | 647 | $892 |
| 1606 | $615,000 | 647 | $951 |
| 3106 | $700,000 | 647 | $1,082 |
| There are no listings available. |
| FLOOR / UNITS | BEDS / BATHS | TOTAL RESIDENCE | FLOOR PLANS |
| Line 00 | 1 Bed / 1 Bath | 664 sq ft / 62 m2 | Download |
| Line 01 | 1 Bed / 1 Bath | 493 sq ft / 46 m2 | Download |
| Line 02 | 1 Bed / 1 Bath | 669 sq ft / 62 m2 | Download |
| Line 03-04-05 | 1 Bed / 1 Bath | 557 sq ft / 52 m2 | Download |
| Line 04 | 2 Beds / 1.5 Baths | 708 sq ft / 66 m2 | Download |
| Line 07 | Studio / 1 Bath | 417 sq ft / 39 m2 | Download |
| Line 08 | Studio / 1 Bath | 426 sq ft / 40 m2 | Download |
| Line 09 | 1 Bed / 1 Bath | 600 sq ft / 56 m2 | Download |
| Line 10 | 1 Bed / 1 Bath | 626 sq ft / 58 m2 | Download |
| Line 11 | 1 Bed / 1 Bath | 594 sq ft / 55 m2 | Download |
| Line 12 | 1 Bed / 1 Bath | 622 sq ft / 58 m2 | Download |