Peninsula Explore our comprehensive list of New and Pre-Construction, A Class Office Space, and Most Expensive Neighborhoods.
Also Check Out These Useful Links:
Miami Dade County Appraiser Property Search
| Unit | Price | FT2 (M2) | $/SF |
| 1705 | $1,495,000 | 2970 | $503 |
| Unit | Price | FT2 (M2) | $/SF |
| 1107 | $1,549,000 | 3274 | $473 |
| 1502 | $1,599,000 | 3274 | $488 |
| 704 | $1,750,000 | 2984 | $586 |
| 1702 | $1,995,000 | 3274 | $609 |
| 3106 | $2,250,000 | 3400 | $662 |
| 3107 | $2,295,000 | 3400 | $675 |
| 1806 | $2,400,000 | 3264 | $735 |
| 2102 | $2,450,000 | 3274 | $748 |
| Unit | Price | FT2 (M2) | $/SF |
| PH2904-05 | $3,400,000 | 5954 | $571 |
| Unit | Price | FT2 (M2) | $/SF |
| 1405 | $1,490,000 | 2970 | $502 |
| Unit | Price | FT2 (M2) | $/SF |
| 2608 | $2,799,000 | 3620 | $773 |
| There are no listings available. |
| Unit | Price | FT2 (M2) | $/SF | Sale Date |
| 2201 | $2,880,000 | 3620 ft2 (336 m2) | $796 | 11/26/2025 |
| Unit | Price | FT2 (M2) | $/SF | Rented Date |
| 507 | $9,499 | 3274 ft2 (304 m2) | $3 | 07/15/2025 |
| 2906 | $9,500 | 3264 ft2 (303 m2) | $3 | 06/06/2025 |
| 2604 | $9,000 | 2984 ft2 (277 m2) | $3 | 04/15/2025 |
| 1805 | $8,600 | 2970 ft2 (275 m2) | $3 | 02/15/2025 |


