price icon
Prices: $589,500 - ​$1,650,000
sqft icon
Square Feet: 702 - 1,439 sq ft
residences icon
Residences: 1, 2 & 3 Bedrooms
architect icon
Architect: Related Group
developer icon
Developer: Cohen, Freedman, Encinosa
designer icon
Designer: Debora Aguiar
maintenance icon
Maintenance: N/A
For Sale
For Rent
Sold
Rented

For Sale

1 Bedroom

Unit Price SF $/SF
202 $615,999 653$943
1512 $625,000 869$719
1412 $629,000 869$724
405 $630,000 701$899
2112 $635,000 869$731
603 $638,000 759$841
2809 $639,000 841$760
1509 $649,000 841$772
1510 $649,000 850$764
2109 $650,000 841$773
3707 $650,000 852$763
3810 $650,000 850$765
3310 $655,000 850$771
3709 $669,000 841$795
2012 $674,000 869$776
3010 $679,997 850$800
3412 $680,000 869$783
3712 $689,990 869$794
3112 $690,000 869$794
2910 $699,000 850$822
3007 $710,000 852$833
1609 $715,000 841$850
2712 $726,000 869$835
2307 $730,000 852$857
2912 $732,000 869$842
1807 $799,000 852$938
MPH12 $838,000 869$964
305 $899,000 701$1,282
602 $899,000 802$1,121

2 Bedrooms

Unit Price SF $/SF
2806 $799,999 1129 $709
1604 $819,900 1126 $728
1404 $829,900 1126 $737
2306 $850,000 1129 $753
3308 $859,000 1179 $729
2904 $865,000 1126 $768
2404 $870,000 1126 $773
1905 $890,000 1161 $767
2108 $890,000 1179 $755
2611 $895,000 1087 $823
2711 $900,000 1087 $828
3608 $908,900 1179 $771
2006 $925,000 1129 $819
MPH5 $949,900 1161 $818
2111 $950,000 1087 $874
2511 $950,000 1087 $874
UPH5 $955,000 1126 $848
3511 $960,000 1087 $883
3411 $965,000 1087 $888
UPH3 $975,000 1136 $858
UPH11 $979,900 1087 $901
1406 $990,000 1129 $877
2004 $990,000 1126 $879
LPH6 $990,000 1129 $877
3004 $1,000,000 1126 $888
3003 $1,090,000 1136 $960
1002 $1,099,000 N/A N/A
1502 $1,280,000 1164 $1,100
3702 $1,294,900 1145 $1,131
2702 $1,295,000 1145 $1,131
3202 $1,346,000 1145 $1,176
3302 $1,395,000 1145 $1,218
2102 $1,459,000 1164 $1,253

3 Bedrooms

Unit Price SF $/SF
3607 $1,598,000 852 $1,876
1101 $1,750,000 1771 $988
1001 $1,819,900 1771 $1,028
3201 $1,868,000 1752 $1,066
UPH1 $2,500,000 1752 $1,427
3501&3502 $2,700,000 1752 $1,541

4 Bedrooms

Unit Price SF $/SF
LPH3/5 $1,849,000 2500 $740

Features

Building Features
  • Infinity edge ocean view pool, sundeck, and private cabanas
  • Room service available to all units
  • Housekeeping, cleaning and laundry services offered to all units
  • State of the art fully equipped fitness center with cardio theater overlooking the ocean
  • Health spa with men’s and women’s steam and sauna facilities
  • Beach Club to include pool, spa services, and restaurant on the ocean
  • Permanent installation of curated art collection throughout the building
  • 24-hour complimentary valet parking
  • 24-hour attended security services
  • Personal Concierge Services 24/7
  • High-speed Internet access
  • On-site Property Management for short-term rental services
Residence Features
  • 40 Decorator Ready condominiums, two and three bedroom residences
  • 367 beautifully finished and furnished condominiums
  • Wide private terraces with glass railings and unobstructed views
  • Ocean views from almost every residence
  • Energy efficient, tinted, impact resistant, floor-to-ceiling sliding glass doors and windows
  • Advance Technology “Smart Building” pre-wired with fiber optics for high speed internet, data/voice cable TV access
  • European Cabinetry in Kitchens and Bathrooms
  • Imported stone counter tops

Location

Floor Plans

FLOOR / UNITS BEDS / BATHS TOTAL RESIDENCE FLOOR PLANS
Residence 01 3 Beds / 3 Baths 2,465 SF Download
Residence 02 2 Beds / 2 Baths 2,050 SF Download
Residence 03 2 Beds / 2 Baths 1,625 SF Download
Residence 04 2 Beds / 2 Baths 1,625 SF Download
Unit 05 2 Beds / 2 Baths 1,625 SF Download
Unit 06 2 Beds / 2 Baths 1,625 SF Download
Unit 07 1 Beds / 1 Baths 1,160 SF Download
Unit 08 2 Beds / 2 Baths 1,625 SF Download
Unit 09 1 Beds / 1 Baths 1,160 SF Download
Unit 10 1 Beds / 1 Baths 1,160 SF Download
Unit 11 1 Beds / 1 Baths 1,160 SF Download
Unit 12 1 Beds / 1 Baths 1,160 SF Download
Phone Call Icon Whatsapp Icon Message Icon