Unit | Price | SF | $/SF |
804 | $3,250,000 | 2918 | $1,114 |
Unit | Price | SF | $/SF |
604 | $3,750,000 | 2918 | $1,285 |
602 | $4,900,000 | 3820 | $1,283 |
702 | $5,150,000 | 3820 | $1,348 |
Unit | Price | SF | $/SF |
703 & 704 | $5,600,000 | 5836 | $960 |
No sold listings found. |
Unit | Price | SF | $/SF | Rented Date |
1703 | $10,500 | 2918 SF | $4 | 08/21/2023 |