Unit | Price | SF | $/SF |
M806 | $960,000 | 906 | $1,060 |
M608 | $1,058,000 | 985 | $1,074 |
Unit | Price | SF | $/SF |
M402 | $1,750,000 | 1387 | $1,262 |
M703 | $1,775,000 | 1389 | $1,278 |
M905 | $1,800,000 | 1492 | $1,206 |
M903 | $1,880,000 | 1389 | $1,353 |
M709 | $1,892,000 | 1486 | $1,273 |
M904 | $1,996,000 | 1414 | $1,412 |
1903 | $3,100,000 | 1928 | $1,608 |
Unit | Price | SF | $/SF |
M401 | $2,549,000 | 2080 | $1,225 |
Unit | Price | SF | $/SF |
2804 | $5,500,000 | 3272 | $1,681 |
2803 | $5,700,000 | 3804 | $1,498 |
There are no listings available. |
No sold listings found. |
No rented listings found. |