Unit | Price | SF | $/SF |
811 | $365,000 | 1104 | $331 |
2211 | $399,000 | 1104 | $361 |
1911 | $449,000 | 1104 | $407 |
Unit | Price | SF | $/SF |
409 | $410,000 | 1233 | $333 |
2016 | $490,000 | 1488 | $329 |
2409 | $490,000 | 1233 | $397 |
401 | $549,900 | 1488 | $370 |
1214 | $595,900 | 1830 | $326 |
701 | $670,000 | 1488 | $450 |
PH 2414 | $750,000 | 1856 | $404 |
There are no listings available. |
Unit | Price | SF | $/SF | Sale Date |
303 | $700,000 | 2400 SF | $292 | 11/21/2023 |
820 | $405,000 | 1488 SF | $272 | 11/16/2023 |
705 | $365,000 | 1104 SF | $331 | 11/14/2023 |
M07 | $340,000 | 1233 SF | $276 | 10/12/2023 |
1406 | $285,000 | 1104 SF | $258 | 10/02/2023 |
1611 | $297,000 | 1104 SF | $269 | 10/02/2023 |
902 | $425,000 | 1488 SF | $286 | 09/22/2023 |
2101 | $505,000 | 1488 SF | $339 | 08/31/2023 |
709 | $460,000 | 1233 SF | $373 | 08/04/2023 |
605 | $295,000 | 1104 SF | $267 | 06/15/2023 |
No rented listings found. |