Updating condominiums…
Click a heading to sort. Click again to reverse the order. Use the scrollbars to move up/down and left/right; — means no value is stored.
| Condominium ↕ | Architect ↕ | Developer ↕ | Units / Residences ↕ | Year / Delivery ↕ | Starting At ↕ | Short Description ↕ |
|---|---|---|---|---|---|---|
| Chad Oppenheim | Key International | 1, 2, 3 & 4 Bedrooms | 2015 | From $725,000 - $2,450,000 | 400 Sunny Isles 400 Sunny Isles is a luxury two-tower condominium… | |
| Robert Swedroe | BSG Development | 2, 3, 4, 5 & 6 Bedrooms | 2006 | From $1,450,000 - $3,800,000 | Acqualina Acqualina Condos in Sunny Isles Beach offers luxurious residences for… | |
| N/A | BSG Development | 1 & 2 Bedrooms | 1975 | From $289,000 - $1,000,000 | Arlen House Arlen House Condos in Sunny Isles Beach offers stunning… | |
| César Pelli | Dezer/Related Group | 2, 3 & 4 Bedrooms | 2019 | From $1,850,000 - $8,990,000 | Armani Tower Discover Armani Casa the epitome of luxury living at… | |
| Luis Revuelta | Verzasca Group | 2 & 3 Bedrooms | 2022 | From $900,000 - $1,700,000 | About Aurora Residences Experience unparalleled luxury at Aurora Residences in Sunny… | |
| Sieger Suarez Architects | Dezer Development | 1, 2, 3 & 4 Bedrooms | 2026 | From $4,000,000 - $15,000,000 | Bentley Residences Sunny Isles Beach Bentley Residences is an exceptional investment… | |
| Kobi Karp | Chateau Group | 2, 3 & 4 Bedrooms | 2015 | From $3,500,000 - $35,000,000 | Chateau Beach Residences Chateau Beach Residences, a luxury oceanfront condominium in… | |
| Carlos Ott | Fortune International | 1, 2, 3 & 4 Bedrooms | 2008 | From $1,492,000 - $7,200,000 | Jade Beach Sunny Isles Jade Beach, a stunning 51-story oceanfront condominium… | |
| Carlos Ott | Fortune International | 1, 2, 3 & 4 Bedrooms | 2009 | From $1,090,000 - $5,187,000 | Jade Ocean Sunny Isles Jade Ocean, a striking 52 story oceanfront… | |
| Herzog & de Meuron | Fortune International | 1, 2, 3, 4 & 5 Bedrooms | 2018 | From $1,990,000 - $7,490,000 | Jade Signature Jade Signature Sunny Isles, an ultra-luxury oceanfront condominium in… | |
| N/A | J Milton and Associates | 2 & 3 Bedrooms | 2005 | From $700,000 - $950,000 | King David King David Condo, a 16-story tower in Sunny Isles… | |
| Kobi Karp | Corner Stone Group | 1 & 2 Bedrooms | 2007 | From $739,500 - $1,799,000 | About La Perla La Perla, a stunning 42-story oceanfront condominium in… | |
| CFE Architects | LPLA Partners | 3, 4, 5, 6, 7 & 8 Bedrooms | 2015 | From $6,400,000 - $18,950,000 | Mansions at Acqualina The Mansions at Acqualina is a 47-story ultra-luxury… | |
| Kobi Karp | N/A | 1 & 2 Bedrooms | 2005 | From $524,900 - $1,250,000 | Marenas Resort Marenas Resort in Sunny Isles Beach offers a luxurious… | |
| Arquitectonica | N/A | 2 & 3 Bedrooms | 1999 | From $1,380,000 - $3,345,000 | Millenium Condominium Located at 18671 Collins Avenue in Sunny Isles Beach,… | |
| Sieger Suarez | Property Markets Group (PMG), S2 Development | 2, 3, 4 & 5 Bedrooms | 2018 | From $3,400,000 - $15,950,000 | About Muse Residences Located at 17141 Collins Avenue in Sunny Isles… | |
| Sieger Suarez | The Related Group and Dezer Development | 2 & 3 Bedrooms | 2006 | From $919,000 - $2,990,000 | Ocean Four Ocean 4 Ocean IIII Ocean Four is an oceanfront… | |
| Sieger Suarez | The Related Group | 2 & 3 Bedrooms | 1999 | From $1,050,000 - $1,499,999 | Ocean One Ocean One Condo, located at 19333 Collins Avenue in… | |
| Gibbs & Wang | The Feurer Companies, Chicago | 1, 2 & 3 Bedrooms | 1972 | From $455,900 - $820,000 | Ocean Reserve About Ocean Reserve Ocean Reserve, located in Sunny Isles… | |
| Sieger Suarez | The Related Group | 2 & 3 Bedrooms | 2003 | From $1,295,000 - $8,900,000 | Ocean Three, Ocean 3, Ocean III Ocean Three Condo, located at… | |
| Sieger Suarez | The Related Group | 2, 3 & 4 Bedrooms | 2001 | From $1,350,000 - $2,250,000 | Ocean Two in Sunny Isles Beach Ocean Two is the epitome… | |
| N/A | Crescent Heights | 1 & 2 Bedrooms | 1971 | From $355,000 - $624,000 | Ocean View A About Ocean View A Condo Discover Ocean View… | |
| N/A | Crescent Heights | 1 & 2 Bedrooms | 1972 | From $344,000 - $649,000 | Ocean View B About Ocean View B Condo Experience luxury living… | |
| BC Architects | N/A | 2 & 3 Bedrooms | 1990 | From $949,000 - $3,499,000 | Oceania I Explore our comprehensive list of New and Pre-Construction, A Class Office… | |
| Johnson Associates, Inc. | Cenvill Development | 1, 2, 3 & 5 Bedrooms | 1993 | From $1,099,000 - $1,750,000 | Oceania II Explore our comprehensive list of New and Pre-Construction, A Class Office… | |
| BC Architects | N/A | 1, 2 & 3 Bedrooms | 1994 | From $770,000 - $1,400,000 | Oceania III Oceania 3 Oceania three Explore our comprehensive list of New… | |
| BC Architects | N/A | 2, 3 & 4 Bedrooms | 2002 | From $840,000 - $1,550,000 | Oceania IV Explore our comprehensive list of New and Pre-Construction, A Class Office… | |
| BC Architects | N/A | 1, 2, 3 & 4 Bedrooms | 2002 | From $1,200,000 - $1,850,000 | Oceania V Explore our comprehensive list of New and Pre-Construction, A Class Office… | |
| Axioma3J. Milton & Associates | J. Milton & Associates | 2 & 3 Bedrooms | 2019 | From $995,000 - $5,300,000 | Starting at $930K. Parque Towers in Sunny Isles Beach has condos for… | |
| Fullerton Diaz | J Milton and Associates | 2, 3, 4 & 5 Bedrooms | 1998 | From $1,350,000 - $3,750,000 | Starting at $1.275M. Pinnacle in Sunny Isles Beach has condos for sale… | |
| Porsche Design Group | Gil Dezer | 3, 4 & 5 Bedrooms | 2017 | From $4,695,000 - $9,500,000 | Starting at $3.7M. Porsche Design Tower is a 57 story, 132 residence… | |
| Sieger Suarez | Altman Development Group | 1, 2 & 3 Bedrooms | 2003 | From $397,500 - $719,000 | Starting at $400K. Porto Bellagio in Sunny Isles Beach has condos for… | |
| — | — | — | — | Contact for pricing | Starting at $340K. Porto Bellagio in Sunny Isles Beach has condos for… | |
| Arquitectonica | Regalia Beach Developers, LLC | 4 & 5 Bedrooms | 2015 | From $8,995,000 - $29,918,000 | Starting at $10M. Regalia in Sunny Isles Beach has condos for sale… | |
| Arquitectonica | Chateau Group & Fortune International Group | 2, 3, 4 & 5 Bedrooms | 2020 | From $2,875,000 - $10,950,000 | Starting at $2.925M. Ritz Carlton Residences in Sunny Isles Beach has condos… | |
| Arquitectonica | Chateau Group & Fortune International Group | 2, 3 & 4 Bedrooms | 1996 | From $1,600,000 - $2,599,999 | Starting at $1.05M. Sands Pointe in Sunny Isles Beach has condos for… | |
| Sieger Suarez Architectural Partnership | J. Milton & Associates | 1, 2 & 3 Bedrooms | 2007 | From $749,000 - $1,299,000 | Starting at $795K. Sayan in Sunny Isles Beach has condos for sale… | |
| Kobi Karp | Wavestone Properties | 1 & 2 Bedrooms | 2007 | From $390,000 - $895,000 | Starting at $312K. Sole on the Ocean in Sunny Isles Beach has… | |
| Arquitectonica | Fortune International Group & Chateau Group | 2 , 3 & 4 Bedrooms | 2026 | From $4,000,000 - $6,500,000 | St Regis Residences Sunny Isles Beach St Regis Sunny Isles Beach… | |
| Kobi Karp | J. Milton & Associates | 2 & 3 Bedrooms | 2009 | From $770,000 - $1,850,000 | Starting at $550K. St Tropez in Sunny Isles Beach has condos for… | |
| Rafael Portuondo | GSF Acquisition | 2 , 3 , 4 , 5 & 6 Bedrooms | 2022 | From $5,500,000 - $45,000,000 | The Estates at Acqualina The Estates at Acqualina, where luxury living… | |
| Seiger Suarez | Trump Organization & Dezer Development | Studios, 1, 2 & 3 Bedrooms | 2008 | From $297,500 - $2,888,000 | Starting at $190K. Trump International in Sunny Isles Beach has condos for… | |
| Sieger Suarez Architectural Partnership | Trump Organization & Dezer Development | 1, 2, 3 & 4 Bedrooms | 2006 | From $1,000,000 - $3,375,000 | Starting at $820K. Trump Palace in Sunny Isles Beach has condos for… | |
| Sieger Suarez Architectural Partnership | Trump Organization & Dezer Development | 1, 2, 3 & 4 Bedrooms | 2008 | From $869,000 - $15,900,000 | Starting at $55K. Trump Royale in Sunny Isles Beach has condos for… | |
| Sieger Suarez | Related Group, Dezer & Donald Trump | 2 & 3 Bedrooms | 2008 | From $1,242,000 - $2,980,000 | Starting at $990K. Trump Tower I in Sunny Isles Beach has condos… | |
| Sieger Suarez | Related Group, Dezer & Donald Trump | 2 & 3 Bedrooms | 2008 | From $1,450,000 - $2,885,000 | Starting at $990K. Trump Tower II in Sunny Isles Beach has condos… | |
| Sieger-Suarez | Related Group/Dezer/Donald Trump | 2 & 3 Bedrooms | 2010 | From $1,190,000 - $2,800,000 | Starting at $51K. Trump Tower III in Sunny Isles Beach has condos… | |
| Carlos Zapata/Robert Swedroe | Turnberry Associates | 3 , 4 , 5 & 6 Bedrooms | 2020 | From $4,900,000 - $34,750,000 | Turnberry Ocean Club Sunny Isles Beach Turnberry Ocean Club is a… | |
| Robert Swedroe | Turnberry Associates & CABI Developers | 2, 3 & 4 Bedrooms | 2006 | From $2,495,000 - $4,475,000 | Starting at $500K. Turnberry Ocean Colony in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1970 | From $225,000 - $593,000 | Starting at $125K. Winston Tower 100 in Sunny Isles Beach has condos… | |
| — | — | 1 , 2 & 3 Bedrooms | 1971 | From $295,000 - $450,000 | Starting at $150K. Winston Tower 200 in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1973 | From $320,000 - $710,000 | Starting at $210K. Winston Tower 300 in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1974 | From $343,000 - $649,000 | Starting at $220K. Winston Tower 400 in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1976 | From $330,000 - $879,000 | Starting at $245K. Winston Tower 500 in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1981 | From $417,000 - $569,000 | Starting at $208.5K. Winston Tower 600 in Sunny Isles Beach has condos… | |
| N/A | N/A | 1 , 2 & 3 Bedrooms | 1980 | From $439,000 - $595,000 | Starting at $242.5K. Winston Tower 700 in Sunny Isles Beach has condos… |
Sunny Isles Beach For Sale and For Rent
Choose how the towers should be ordered.
