Home » Most Expensive Neighborhoods » Wellington

Description

Test Content here

Address Price SF $/SF Rented Date
15710 Athens Ter, Wellington, 33414 $6,450 3,126 SF $2 03/21/2023
13175 Chadwick Ct #33, Wellington, 33414 $5,000 1,300 SF $3 12/14/2022
1834 Shower Tree Way, Wellington, 33414 $5,000 2,016 SF $2 03/12/2024
2384 Simonson Dr, Wellington, 33414 $4,750 3,662 SF $1 05/31/2023
2384 Simonson Dr, Wellington, 33414 $4,750 3,662 SF $1 08/30/2023
12686 Westhampton Cir #12686, Wellington, 33414 $4,500 1,092 SF $4 12/01/2022
2080 Greenview Shores Blvd #407, Wellington, 33414 $4,500 1,137 SF $3 12/30/2022
1853 Shower Tree Way #N/A, Wellington, 33414 $4,500 2,032 SF $2 06/01/2023
2060 Greenview Shores Blvd #320, Wellington, 33414 $4,500 1,113 SF $4 12/26/2023
12654 White Coral Dr, Wellington, 33414 $4,300 2,489 SF $1 12/20/2023
8019 Nevis Place, Wellington, 33414 $4,000 2,001 SF $2 04/18/2023
1604 Hollyhock Rd #1604, Wellington, 33414 $3,900 1,922 SF $2 06/15/2023
10617 Willow Oak Ct, Wellington, 33414 $3,600 1,823 SF $1 12/05/2022
2444 Stonegate Dr, Wellington, 33414 $3,500 2,063 SF $1 03/17/2023
2086 Portland Ave, Wellington, 33414 $3,500 2,485 SF $1 04/28/2023
10384 Wellington Parc, Wellington, 33449 $3,500 2,076 SF $1 10/22/2023
11297 Pine Valley Dr, Wellington, 33414 $3,500 1,705 SF $2 11/04/2023
10617 Willow Oak Ct, Wellington, 33414 $3,500 1,823 SF $1 11/01/2023
1282 Wyndcliff Dr, Wellington, 33414 $3,420 1,830 SF $1 04/21/2023
10793 Oak Bend Way, Wellington, 33414 $3,200 1,852 SF $1 08/12/2023
12686 Westhampton Cir #12686, Wellington, 33414 $3,200 1,092 SF $2 01/10/2024
11760 Saint Andrews Pl #301, Wellington, 33414 $3,100 1,627 SF $1 02/01/2023
13353A Doubletree Cir, Wellington, 33414 $3,100 850 SF $3 11/29/2023
10734 Pelican Dr #0, Wellington, 33414 $3,100 1,483 SF $2 04/01/2024
13353A Doubletree Cir, Wellington, 33414 $3,000 850 SF $3 09/25/2022
13353A Doubletree Cir, Wellington, 33414 $3,000 850 SF $3 11/08/2022
12075 Palm Cove Ln #0, Wellington, 33414 $2,945 1,565 SF $1 11/08/2023
1540 Shaker Cir #1540, Wellington, 33414 $2,650 1,622 SF $1 06/15/2023
12489 Guilford Way, Wellington, 33414 $2,645 1,444 SF $1 07/10/2023
2080 Greenview Shores Blvd #407, Wellington, 33414 $2,500 1,137 SF $2 07/15/2023
2100 Greenview Shores Blvd #522, Wellington, 33414 $2,500 1,200 SF $2 02/01/2024
2020 Greenview Shores Blvd #115, Wellington, 33414 $2,400 1,113 SF $2 10/01/2023
11896 Sturbridge Ln, Wellington, 33414 $2,400 997 SF $2 02/28/2024
13125 Chadwick Ct #4, Wellington, 33414 $2,300 1,180 SF $1 04/12/2024
2495 Country Golf Dr, Wellington, 33414 $2,195 1,470 SF $1 03/16/2023
12073 West Basin St W #12073, Wellington, 33414 $2,100 1,428 SF $1 08/16/2023
13785 Bottlebrush Court Ct #C, Wellington, 33414 $2,000 4,996 SF $0 12/22/2022
13353 Doubletree Cir, Wellington, 33414 $12,700 3,377 SF $3 11/29/2023
428 Squire Dr, Wellington, 33414 $12,600 3,830 SF $3 11/08/2022
4644 Windward Cove Ln, Wellington, 33449 $11,000 2,821 SF $3 12/26/2023

Location

Phone Call Icon Whatsapp Icon Message Icon