Home » Most Expensive Neighborhoods » Indian Creek Island

Address Price SF $/SF Sold Date
6415 Allison Rd, Miami Beach, 33141 $8,800,000 3,546 SF $2 03/18/2024
6525 Allison Rd, Miami Beach, 33141 $8,180,000 3,558 SF $2 05/08/2024
6580 Indian Creek Dr #PH607, Miami Beach, 33141 $810,000 1,183 SF $684 04/26/2024
12 Indian Creek Island Rd, Indian Creek, 33154 $79,000,000 19,064 SF $4 10/12/2023
6580 Indian Creek Dr #507, Miami Beach, 33141 $767,500 1,126 SF $681 08/05/2022
6341 Allison Rd, Miami Beach, 33141 $7,500,000 3,966 SF $1 10/17/2022
6580 Indian Creek Dr #406, Miami Beach, 33141 $750,000 1,126 SF $666 10/18/2022
11 Indian Creek Island Rd, Indian Creek, 33154 $68,000,000 9,259 SF $7 06/27/2023
6000 Indian Creek Dr #5B, Miami Beach, 33140 $680,000 1,300 SF $523 09/15/2022
6580 Indian Creek Dr #306, Miami Beach, 33141 $625,000 1,126 SF $555 04/05/2022
6580 Indian Creek Dr #404, Miami Beach, 33141 $600,000 1,126 SF $532 03/09/2022
6580 Indian Creek Dr #310, Miami Beach, 33141 $550,000 1,165 SF $472 02/22/2024
6580 Indian Creek Dr #201, Miami Beach, 33141 $440,000 1,293 SF $340 01/05/2022
6820 Indian Creek Dr #4A, Miami Beach, 33141 $435,000 1,260 SF $345 07/22/2022
6820 Indian Creek Dr #2A, Miami Beach, 33141 $412,000 1,260 SF $326 06/27/2022
6820 Indian Creek Dr #9A, Miami Beach, 33141 $410,000 1,311 SF $312 07/03/2023
6820 West Indian Creek Dr #6C, Miami Beach, 33141 $380,000 1,052 SF $361 01/17/2024
6820 Indian Creek Dr #4D, Miami Beach, 33141 $338,000 882 SF $383 12/06/2023
6580 Indian Creek Dr #502, Miami Beach, 33141 $310,000 541 SF $573 02/07/2023
6820 Indian Creek Dr #1D, Miami Beach, 33141 $310 788 SF $0 07/14/2023
6580 Indian Creek Dr #311, Miami Beach, 33141 $305,000 569 SF $536 03/24/2023
6820 Indian Creek Dr #3B, Miami Beach, 33141 $285,000 814 SF $350 04/12/2022
6480 Allison Rd, Miami Beach, 33141 $22,583,000 10,278 SF $2 02/28/2023
6493 Allison Rd, Miami Beach, 33141 $16,300,000 7,250 SF $2 11/02/2022
6445 Allison Rd, Miami Beach, 33141 $16,000,000 7,000 SF $2 04/11/2024
6580 Indian Creek Dr #605, Miami Beach, 33141 $1,510,000 1,734 SF $870 01/09/2023
6330 Allison Rd, Miami Beach, 33141 $13,300,000 5,524 SF $2 12/15/2022
6580 Indian Creek Dr #409, Miami Beach, 33141 $1,287,500 1,457 SF $883 07/28/2022
6580 Indian Creek Dr #603, Miami Beach, 33141 $1,250,000 1,712 SF $730 07/11/2023
6000 Indian Creek Dr #15A, Miami Beach, 33140 $1,025,000 1,300 SF $788 03/28/2024

Location

Phone Call Icon Whatsapp Icon Message Icon