Hollywood FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
801 Harrison St Hollywood, FL 33019 $11,499 4/3 1942 2379 ft²
2519 Harding St Hollywood, FL 33020 $3,300 2/2 1951 1100 ft²
1201 Ocean Dr Hollywood, FL 33019 $3,999 2/2 1982 1570 ft²
4010 Ocean Dr Hollywood, FL 33019 $5,000 1/1 2019 702 ft²
2301 Ocean Dr Hollywood, FL 33019 $2,700 1/1 1978 1000 ft²
1008 Banyan Dr Hollywood, FL 33021 $4,500 4/3 2138 ft²
7532 Farragut St Hollywood, FL 33024 $3,200 3/1 1965 1233 ft²
1946 Pierce St Hollywood, FL 33020 $2,350 1/1 2024 550 ft²
3901 Adams St Hollywood, FL 33021 $11,000 4/3 1966 2162 ft²
3690 56th Ave Hollywood, FL 33021 $2,300 2/1 1995 749 ft²
7670 Simms St Hollywood, FL 33024 $6,900 3/2 1960 1280 ft²
4001 Ocean Dr Hollywood, FL 33019 $4,500 2/2 1969 1358 ft²
1515 Cleveland St Hollywood, FL 33020 $1,450 2/1 1962 1358 ft²
1438 Garfield St Hollywood, FL 33020 $6,900 4/3 1955 1646 ft²
3725 Ocean Dr Hollywood, FL 33019 $2,500 1/2 1971 1029 ft²
2501 Ocean Dr Hollywood, FL 33019 $2,100 1/1 1968 486 ft²
2228 Grant St Hollywood, FL 33020 $1,550 1/1 1953 2750 ft²
7121 Taft St Hollywood, FL 33024 $1,275 1/1 1961 300 ft²
4001 Ocean Dr Hollywood, FL 33019 $4,200 2/2 1969 1178 ft²
140 Dixie Hwy Hollywood, FL 33020 $2,050 1/1 2007 800 ft²
Phone Call Icon Whatsapp Icon Message Icon