Surfside FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
9208 Bay Dr Surfside, FL 33154 $21,750,000 7/9 2023 9008 ft²
919 92nd St Surfside, FL 33154 $16,266,000 6/6 2024 7000 ft²
9056 Bay Dr Surfside, FL 33154 $14,150,000 7/7 2024 6565 ft²
9250 Bay Dr Surfside, FL 33154 $12,500,000 4/4 1953 2811 ft²
608 88th St Surfside, FL 33154 $8,900,000 4/3 1964 4551 ft²
1028 88th St Surfside, FL 33154 $7,920,000 5/4 1945 3291 ft²
9240 Byron Ave Surfside, FL 33154 $5,000,000 4/3 1960 1987 ft²
1277 Biscaya Dr Surfside, FL 33154 $4,995,000 3/3 1955 2492 ft²
1429 Biscaya Dr Surfside, FL 33154 $4,995,000 3/2 1957 2056 ft²
9000 Abbott Ave Surfside, FL 33154 $4,675,000 6/6 2024 3808 ft²
9348 Byron Ave Surfside, FL 33154 $3,600,000 3/2 1956 1950 ft²
9217 Bay Dr Surfside, FL 33154 $2,975,000 3/3 1951 2112 ft²
801 90th St Surfside, FL 33154 $2,535,000 4/3 1949 2594 ft²
Phone Call Icon Whatsapp Icon Message Icon