Golden Beach FOR SALE & RENT

Location
Price
Bed / Bath
Built in
Living Area
355 Ocean Blvd Golden Beach, FL 33160 $85,000,000 9/13 1995 25867 ft²
105 Ocean Blvd Golden Beach, FL 33160 $68,000,000 10/16 1956 13323 ft²
263 Ocean Blvd Golden Beach, FL 33160 $42,000,000 9/11 2019 11880 ft²
605 Ocean Blvd Golden Beach, FL 33160 $42,000,000 7/10 2007 10275 ft²
125 Ocean Blvd Golden Beach, FL 33160 $27,500,000 4/5 1954 4701 ft²
399 Ocean Blvd Golden Beach, FL 33160 $22,500,000 6/7 2026 8597 ft²
142 Island Is Golden Beach, FL 33160 $19,985,000 6/8 2011 8783 ft²
288 Parkway Pkwy Golden Beach, FL 33160 $18,200,000 6/5 1992 4869 ft²
310 Parkway Pkwy Golden Beach, FL 33160 $15,250,000 6/6 2000 6313 ft²
198 Island Is Golden Beach, FL 33160 $14,500,000 5/6 2006 5406 ft²
363 Centre Is Golden Beach, FL 33160 $12,200,000 6/5 1982 5012 ft²
364 Golden Beach Dr Golden Beach, FL 33160 $11,875,000 6/6 2015 5363 ft²
240 Ocean Blvd Golden Beach, FL 33160 $9,800,000 6/7 2022 5363 ft²
Phone Call Icon Whatsapp Icon Message Icon